skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
38 Owen Campbell 12 0 0 0 0 0 0 0 0 0
00 Goalie Goalie 7 0 0 0 0 0 0 0 0 0
31 Giacobi Jenkins 2 0 0 0 0 0 0 0 0 0
59 Mills Yingling 5 0 0 0 0 0 0 0 0 0
Mike Parry 2 0 0 0 0 0 0 0 0 0
32 Sawyer Lodes 13 0 1 1 0 0 0 0 0 0
53 Chance Sherwood 11 1 0 1 0 0 0 0 0 1
44 Barrett Loughnane 9 1 0 1 0 0 0 2 0 0
36 William Bateman 11 2 0 2 0 0 0 0 0 0
39 Michael Bateman 11 0 2 2 0 0 0 4 0 0
50 Henry Yingling 11 1 3 4 0 0 0 0 0 0
51 Noah Alexander 11 3 2 5 0 0 0 0 0 0
45 Griffin Oconnell 8 4 2 6 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
25 Alexander Piehl 7 96:00 0 2 0 17 17 8.50 .000 0
31 Giacobi Jenkins 9 336:00 2 4 1 53 29 4.14 .453 0
00 Goalie Goalie 3 144:00 1 2 0 53 17 5.67 .679 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
38 Owen Campbell 12 0 0 0 0 0 0 0 0 0
00 Goalie Goalie 7 0 0 0 0 0 0 0 0 0
31 Giacobi Jenkins 2 0 0 0 0 0 0 0 0 0
59 Mills Yingling 5 0 0 0 0 0 0 0 0 0
Mike Parry 2 0 0 0 0 0 0 0 0 0
32 Sawyer Lodes 13 0 1 1 0 0 0 0 0 0
53 Chance Sherwood 11 1 0 1 0 0 0 0 0 1
44 Barrett Loughnane 9 1 0 1 0 0 0 2 0 0
36 William Bateman 11 2 0 2 0 0 0 0 0 0
39 Michael Bateman 11 0 2 2 0 0 0 4 0 0
50 Henry Yingling 11 1 3 4 0 0 0 0 0 0
51 Noah Alexander 11 3 2 5 0 0 0 0 0 0
45 Griffin Oconnell 8 4 2 6 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
25 Alexander Piehl 7 96:00 0 2 0 17 17 8.50 .000 0
31 Giacobi Jenkins 9 336:00 2 4 1 53 29 4.14 .453 0
00 Goalie Goalie 3 144:00 1 2 0 53 17 5.67 .679 0