skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
41 Wyatt Bove 12 0 0 0 0 0 0 0 0 0
47 Petros Vardalos 12 0 0 0 0 0 0 0 0 0
52 Giovanni Decarlo 6 0 0 0 0 0 0 0 0 0
Mike Parry 1 0 0 0 0 0 0 0 0 0
37 Kyle Spyhalsky 8 1 0 1 0 0 0 0 0 0
54 Brody Edwards 12 2 0 2 0 0 0 0 0 0
50 Benjamin Vovchuk 12 2 0 2 0 0 0 2 0 0
42 Cameron Edwards 12 2 1 3 0 0 0 0 0 0
37 Stefanos Vardalos 12 2 2 4 0 0 0 0 0 1
53 Grant Schwartz 12 9 1 10 0 0 0 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 William Mcclelland 14 624:00 8 2 3 75 19 1.46 .747 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
41 Wyatt Bove 12 0 0 0 0 0 0 0 0 0
47 Petros Vardalos 12 0 0 0 0 0 0 0 0 0
52 Giovanni Decarlo 6 0 0 0 0 0 0 0 0 0
Mike Parry 1 0 0 0 0 0 0 0 0 0
37 Kyle Spyhalsky 8 1 0 1 0 0 0 0 0 0
54 Brody Edwards 12 2 0 2 0 0 0 0 0 0
50 Benjamin Vovchuk 12 2 0 2 0 0 0 2 0 0
42 Cameron Edwards 12 2 1 3 0 0 0 0 0 0
37 Stefanos Vardalos 12 2 2 4 0 0 0 0 0 1
53 Grant Schwartz 12 9 1 10 0 0 0 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 William Mcclelland 14 624:00 8 2 3 75 19 1.46 .747 2