skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
55 Jaxon Baker 3 0 0 0 0 0 0 0 0 0
36 Sebastian Kerr 10 0 0 0 0 0 0 0 0 0
53 Austin Digiovanni 10 0 0 0 0 0 0 0 0 0
51 Sebastian Trease 6 0 0 0 0 0 0 0 0 0
8 Kai Wenger 6 0 0 0 0 0 0 0 0 0
Ismail Fazilov 4 0 0 0 0 0 0 0 0 0
20 Charles Gerard 6 0 0 0 0 0 0 0 0 0
42 Sullivan Devitt 10 1 0 1 0 0 0 0 0 0
26 Reese Mirabile 10 0 1 1 0 0 0 0 0 0
39 Jaiden Wilkins 10 1 0 1 0 0 0 0 0 0
8 Michael Therrien 10 0 1 1 0 0 0 0 0 0
17 Mason Kubitz 6 2 0 2 0 0 0 0 0 0
59 Coleman Fisher 4 3 0 3 1 0 0 0 0 0
16 Maxwell Arends 11 2 2 4 0 0 0 0 0 0
61 Brayden Horton 10 5 0 5 0 0 1 0 0 0
18 Conley Reichmuth 10 0 5 5 0 0 0 0 0 0
38 Vedder Peak 10 9 0 9 0 0 0 0 0 1
81 Daniel Pflantzer 10 21 1 22 0 0 1 0 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
16 Maxwell Arends 1 48:00 1 0 0 1 1 1.00 .000 0
55 Jaxon Baker 7 336:00 6 1 0 47 32 4.57 .319 0
00 bob jones 4 144:00 1 2 0 55 16 5.33 .709 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
55 Jaxon Baker 3 0 0 0 0 0 0 0 0 0
36 Sebastian Kerr 10 0 0 0 0 0 0 0 0 0
53 Austin Digiovanni 10 0 0 0 0 0 0 0 0 0
51 Sebastian Trease 6 0 0 0 0 0 0 0 0 0
8 Kai Wenger 6 0 0 0 0 0 0 0 0 0
Ismail Fazilov 4 0 0 0 0 0 0 0 0 0
20 Charles Gerard 6 0 0 0 0 0 0 0 0 0
42 Sullivan Devitt 10 1 0 1 0 0 0 0 0 0
26 Reese Mirabile 10 0 1 1 0 0 0 0 0 0
39 Jaiden Wilkins 10 1 0 1 0 0 0 0 0 0
8 Michael Therrien 10 0 1 1 0 0 0 0 0 0
17 Mason Kubitz 6 2 0 2 0 0 0 0 0 0
59 Coleman Fisher 4 3 0 3 1 0 0 0 0 0
16 Maxwell Arends 11 2 2 4 0 0 0 0 0 0
61 Brayden Horton 10 5 0 5 0 0 1 0 0 0
18 Conley Reichmuth 10 0 5 5 0 0 0 0 0 0
38 Vedder Peak 10 9 0 9 0 0 0 0 0 1
81 Daniel Pflantzer 10 21 1 22 0 0 1 0 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
16 Maxwell Arends 1 48:00 1 0 0 1 1 1.00 .000 0
55 Jaxon Baker 7 336:00 6 1 0 47 32 4.57 .319 0
00 bob jones 4 144:00 1 2 0 55 16 5.33 .709 0