skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
56 Jace Gissy 3 0 0 0 0 0 0 0 0 0
40 Dylan Dunworth 11 0 0 0 0 0 0 0 0 0
50 Lennon Thornton 6 0 0 0 0 0 0 0 0 0
pooran okhovat 2 0 0 0 0 0 0 0 0 0
Nicholas Hardke 1 0 0 0 0 0 0 0 0 0
52 Nicholas Hardke 11 0 1 1 0 0 0 0 0 0
37 Cole Havertine 11 0 1 1 0 0 0 0 0 0
84 Benjamin Solnar 11 1 0 1 0 0 0 0 0 0
53 John Oconnor 11 1 0 1 0 0 0 0 0 0
57 Max Silverman 11 0 1 1 0 0 0 0 0 0
15 Landon Akers 6 1 0 1 0 0 0 0 0 0
19 Connor Kluck 11 1 1 2 0 0 0 0 0 0
32 Jacob Thomas 11 0 2 2 0 0 0 0 0 0
49 Jacob Sheehy 11 1 2 3 0 0 0 0 0 0
27 Declan Johnson 8 2 1 3 0 0 0 0 0 0
33 Wyatt Tigner 11 2 2 4 0 0 0 0 0 0
31 Lucas Buchanan 7 3 2 5 0 0 0 0 0 0
85 Henry Irving 11 5 1 6 0 0 0 0 0 0
82 Michael Elmore 12 10 2 12 0 0 1 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
56 Jace Gissy 8 336:00 1 5 0 65 50 7.14 .231 0
82 Michael Elmore 1 48:00 0 1 0 19 14 14.00 .263 0
00 john smith 4 192:00 3 1 0 38 18 4.50 .526 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
56 Jace Gissy 3 0 0 0 0 0 0 0 0 0
40 Dylan Dunworth 11 0 0 0 0 0 0 0 0 0
50 Lennon Thornton 6 0 0 0 0 0 0 0 0 0
pooran okhovat 2 0 0 0 0 0 0 0 0 0
Nicholas Hardke 1 0 0 0 0 0 0 0 0 0
52 Nicholas Hardke 11 0 1 1 0 0 0 0 0 0
37 Cole Havertine 11 0 1 1 0 0 0 0 0 0
84 Benjamin Solnar 11 1 0 1 0 0 0 0 0 0
53 John Oconnor 11 1 0 1 0 0 0 0 0 0
57 Max Silverman 11 0 1 1 0 0 0 0 0 0
15 Landon Akers 6 1 0 1 0 0 0 0 0 0
19 Connor Kluck 11 1 1 2 0 0 0 0 0 0
32 Jacob Thomas 11 0 2 2 0 0 0 0 0 0
49 Jacob Sheehy 11 1 2 3 0 0 0 0 0 0
27 Declan Johnson 8 2 1 3 0 0 0 0 0 0
33 Wyatt Tigner 11 2 2 4 0 0 0 0 0 0
31 Lucas Buchanan 7 3 2 5 0 0 0 0 0 0
85 Henry Irving 11 5 1 6 0 0 0 0 0 0
82 Michael Elmore 12 10 2 12 0 0 1 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
56 Jace Gissy 8 336:00 1 5 0 65 50 7.14 .231 0
82 Michael Elmore 1 48:00 0 1 0 19 14 14.00 .263 0
00 john smith 4 192:00 3 1 0 38 18 4.50 .526 0