skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Juliana Nussbaum 10 0 0 0 0 0 0 0 0 0
00 Jason smith 8 0 0 0 0 0 0 0 0 0
91 Hudson Fernandez 8 0 0 0 0 0 0 0 0 0
5 Max Mildenberger 8 0 0 0 0 0 0 0 0 0
80 Cam Fitzpatrick 10 1 0 1 0 0 0 0 0 0
Goalie Goalie 1 1 0 1 0 0 0 0 0 0
55 Mccarthy Whelan 10 1 1 2 0 0 0 0 0 0
83 Kieran Adams 10 2 0 2 0 0 0 2 0 0
79 Brayden Franklin 9 1 1 2 0 0 0 0 0 0
90 Abraham Nagy 10 3 0 3 0 0 0 0 0 0
14 Wilhelm Standford 9 2 1 3 0 0 0 0 0 0
88 Kyson Johnson 10 2 2 4 0 0 0 4 0 0
39 Corbin Beachy 8 2 2 4 0 0 0 0 0 0
18 Zayden Marshall 10 5 0 5 0 0 0 0 0 1
7 Trent Lynch 10 7 0 7 0 0 0 0 0 1
3 Luke Slota 10 4 3 7 0 0 0 0 0 0
62 Brian Miller 11 19 0 19 1 0 0 0 0 1
78 Jack Lawson 10 31 2 33 1 0 1 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Goalie Goalie 12 576:00 9 3 0 116 85 7.08 .267 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Juliana Nussbaum 10 0 0 0 0 0 0 0 0 0
00 Jason smith 8 0 0 0 0 0 0 0 0 0
91 Hudson Fernandez 8 0 0 0 0 0 0 0 0 0
5 Max Mildenberger 8 0 0 0 0 0 0 0 0 0
80 Cam Fitzpatrick 10 1 0 1 0 0 0 0 0 0
Goalie Goalie 1 1 0 1 0 0 0 0 0 0
55 Mccarthy Whelan 10 1 1 2 0 0 0 0 0 0
83 Kieran Adams 10 2 0 2 0 0 0 2 0 0
79 Brayden Franklin 9 1 1 2 0 0 0 0 0 0
90 Abraham Nagy 10 3 0 3 0 0 0 0 0 0
14 Wilhelm Standford 9 2 1 3 0 0 0 0 0 0
88 Kyson Johnson 10 2 2 4 0 0 0 4 0 0
39 Corbin Beachy 8 2 2 4 0 0 0 0 0 0
18 Zayden Marshall 10 5 0 5 0 0 0 0 0 1
7 Trent Lynch 10 7 0 7 0 0 0 0 0 1
3 Luke Slota 10 4 3 7 0 0 0 0 0 0
62 Brian Miller 11 19 0 19 1 0 0 0 0 1
78 Jack Lawson 10 31 2 33 1 0 1 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Goalie Goalie 12 576:00 9 3 0 116 85 7.08 .267 0