skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Trent Lynch 2 0 0 0 0 0 0 0 0 0
Silas Kogeler 1 0 0 0 0 0 0 0 0 0
Christopher Bayne 1 0 0 0 0 0 0 0 0 0
70 Sebastian Kerr 8 1 2 3 0 0 0 0 0 1
39 Sebastian Sim Portillo 5 2 1 3 0 0 0 0 0 0
59 Coleman Fisher 8 2 2 4 0 0 0 2 0 0
32 Hudson Summers 9 4 0 4 0 0 0 0 0 0
36 Lachlan Whelan 9 1 3 4 0 0 0 0 0 0
86 Daniel Tonjoc 8 6 1 7 0 0 0 0 0 1
24 Brian Miller 9 11 1 12 0 0 0 0 0 0
52 Kelly Young 8 13 3 16 0 0 0 0 0 2
38 Mason Goodman 8 15 4 19 0 0 0 2 0 0
32 Jack Lawson 9 18 7 25 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
32 Hudson Summers 1 48:00 1 0 0 4 4 4.00 .000 0
100 Goalie Goal 7 332:14 4 2 0 74 44 6.36 .405 0
39 Sebastian Sim Portillo 1 48:00 1 0 0 1 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Trent Lynch 2 0 0 0 0 0 0 0 0 0
Silas Kogeler 1 0 0 0 0 0 0 0 0 0
Christopher Bayne 1 0 0 0 0 0 0 0 0 0
70 Sebastian Kerr 8 1 2 3 0 0 0 0 0 1
39 Sebastian Sim Portillo 5 2 1 3 0 0 0 0 0 0
59 Coleman Fisher 8 2 2 4 0 0 0 2 0 0
32 Hudson Summers 9 4 0 4 0 0 0 0 0 0
36 Lachlan Whelan 9 1 3 4 0 0 0 0 0 0
86 Daniel Tonjoc 8 6 1 7 0 0 0 0 0 1
24 Brian Miller 9 11 1 12 0 0 0 0 0 0
52 Kelly Young 8 13 3 16 0 0 0 0 0 2
38 Mason Goodman 8 15 4 19 0 0 0 2 0 0
32 Jack Lawson 9 18 7 25 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
32 Hudson Summers 1 48:00 1 0 0 4 4 4.00 .000 0
100 Goalie Goal 7 332:14 4 2 0 74 44 6.36 .405 0
39 Sebastian Sim Portillo 1 48:00 1 0 0 1 0 0.00 1.000 0