skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Grant Schwartz 4 0 0 0 0 0 0 0 0 0
Nate Carmack 5 0 0 0 0 0 0 0 0 0
Christian Patteson 4 0 0 0 0 0 0 0 0 0
Miles Mann 4 0 0 0 0 0 0 0 0 0
Dominic Campana 4 0 0 0 0 0 0 0 0 0
Drew Bolton 4 0 0 0 0 0 0 0 0 0
Finn Morrison 5 0 0 0 0 0 0 2 0 0
Mitchel Kotula Iii 5 0 0 0 0 0 0 0 0 0
Richard LaGrange 4 0 0 0 0 0 0 4 0 0
Ashton Savage 5 0 0 0 0 0 0 0 0 0
Riley Gibson 5 0 0 0 0 0 0 0 0 0
Quinn Strimaitis 4 0 0 0 0 0 0 0 0 0
Cooper Stanley 4 0 0 0 0 0 0 0 0 0
Jack Gray 5 0 0 0 0 0 0 0 0 0
Vincente Calvache 5 1 0 1 1 0 0 0 0 0
Connor Saldana 4 1 0 1 0 0 0 0 0 0
Chase Calvache 5 2 0 2 0 0 0 2 0 0
Kaden McCoy 5 2 0 2 0 0 0 0 0 0
Jude Darragh 5 3 0 3 0 0 0 0 0 0
Landon Ashley 5 5 0 5 0 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
000 Goalie 2 6 282:00 1 5 0 60 40 6.81 .333 0
Finn Morrison 1 45:00 0 1 0 12 6 6.40 .500 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Grant Schwartz 4 0 0 0 0 0 0 0 0 0
Nate Carmack 5 0 0 0 0 0 0 0 0 0
Christian Patteson 4 0 0 0 0 0 0 0 0 0
Miles Mann 4 0 0 0 0 0 0 0 0 0
Dominic Campana 4 0 0 0 0 0 0 0 0 0
Drew Bolton 4 0 0 0 0 0 0 0 0 0
Finn Morrison 5 0 0 0 0 0 0 2 0 0
Mitchel Kotula Iii 5 0 0 0 0 0 0 0 0 0
Richard LaGrange 4 0 0 0 0 0 0 4 0 0
Ashton Savage 5 0 0 0 0 0 0 0 0 0
Riley Gibson 5 0 0 0 0 0 0 0 0 0
Quinn Strimaitis 4 0 0 0 0 0 0 0 0 0
Cooper Stanley 4 0 0 0 0 0 0 0 0 0
Jack Gray 5 0 0 0 0 0 0 0 0 0
Vincente Calvache 5 1 0 1 1 0 0 0 0 0
Connor Saldana 4 1 0 1 0 0 0 0 0 0
Chase Calvache 5 2 0 2 0 0 0 2 0 0
Kaden McCoy 5 2 0 2 0 0 0 0 0 0
Jude Darragh 5 3 0 3 0 0 0 0 0 0
Landon Ashley 5 5 0 5 0 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
000 Goalie 2 6 282:00 1 5 0 60 40 6.81 .333 0
Finn Morrison 1 45:00 0 1 0 12 6 6.40 .500 0