skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Nash Hughes 5 0 0 0 0 0 0 0 0 0
Alex Piehl 5 0 0 0 0 0 0 0 0 0
Luke Hagy 5 0 0 0 0 0 0 0 0 0
Jason Hoover 5 0 1 1 0 0 0 0 0 0
Conor Gibson 6 1 0 1 1 0 0 0 0 0
Dylan Gibson 6 2 0 2 0 0 0 0 0 0
Matthew Karagus 6 2 0 2 0 0 0 0 0 0
Brodie Welp 6 2 0 2 0 0 0 2 0 0
Oscar Menard 5 4 0 4 0 0 0 2 0 0
Max Hirsch 6 5 0 5 0 0 0 0 0 0
Noah Fitzpatrick 6 4 1 5 0 1 1 0 0 1
Evan Green 5 8 1 9 0 0 0 10 0 1
Aditya Bhupathi 6 6 3 9 0 0 0 0 0 1
Alex Faris 6 9 5 14 0 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
000 Goalie 1 6 279:00 4 2 0 61 35 6.02 .426 0
Max Hirsch 1 45:00 1 0 0 10 4 4.27 .600 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
Nash Hughes 5 0 0 0 0 0 0 0 0 0
Alex Piehl 5 0 0 0 0 0 0 0 0 0
Luke Hagy 5 0 0 0 0 0 0 0 0 0
Jason Hoover 5 0 1 1 0 0 0 0 0 0
Conor Gibson 6 1 0 1 1 0 0 0 0 0
Dylan Gibson 6 2 0 2 0 0 0 0 0 0
Matthew Karagus 6 2 0 2 0 0 0 0 0 0
Brodie Welp 6 2 0 2 0 0 0 2 0 0
Oscar Menard 5 4 0 4 0 0 0 2 0 0
Max Hirsch 6 5 0 5 0 0 0 0 0 0
Noah Fitzpatrick 6 4 1 5 0 1 1 0 0 1
Evan Green 5 8 1 9 0 0 0 10 0 1
Aditya Bhupathi 6 6 3 9 0 0 0 0 0 1
Alex Faris 6 9 5 14 0 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
000 Goalie 1 6 279:00 4 2 0 61 35 6.02 .426 0
Max Hirsch 1 45:00 1 0 0 10 4 4.27 .600 0