skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
68 Vincente Calvache 8 0 0 0 0 0 0 4 0 0
53 Jude Darragh 6 0 0 0 0 0 0 6 0 0
21 Lexi Echevarria 4 0 0 0 0 0 0 0 0 0
48 Livy Knight 6 0 0 0 0 0 0 0 0 0
97 Owen Meyer 7 0 0 0 0 0 0 0 0 0
51 Finn Morrison 7 0 0 0 0 0 0 2 0 0
82 Isabella Ciarrocchi 8 0 1 1 0 0 0 0 0 0
00 Cameron Jenkins 1 1 0 1 0 0 0 0 0 0
85 Chandler Benfield 8 1 0 1 0 0 0 0 0 0
98 Casey Keith 5 2 0 2 0 0 0 0 0 0
23 Dominick Pepitone 7 1 1 2 0 0 0 0 0 0
71 Henry Yingling 7 2 1 3 0 0 0 0 0 0
89 Landon Ashley 8 3 1 4 0 0 0 4 0 0
95 Cooper Johnson 8 1 3 4 0 0 0 0 0 0
99 Colton Peterson 7 2 2 4 1 0 0 8 0 0
81 Mason Kowalski 7 2 2 4 0 0 0 0 0 0
86 Anthony Bargs 8 4 1 5 0 0 0 0 0 0
87 Chase Calvache 8 4 2 6 0 0 0 6 0 0
36 Sam Snyder 8 8 2 10 0 1 0 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Austin Blackledge 1 0:00 0 0 0 0 0 0.00 .000 0
00 Cameron Jenkins 8 384:00 2 6 0 77 42 5.25 .455 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
68 Vincente Calvache 8 0 0 0 0 0 0 4 0 0
53 Jude Darragh 6 0 0 0 0 0 0 6 0 0
21 Lexi Echevarria 4 0 0 0 0 0 0 0 0 0
48 Livy Knight 6 0 0 0 0 0 0 0 0 0
97 Owen Meyer 7 0 0 0 0 0 0 0 0 0
51 Finn Morrison 7 0 0 0 0 0 0 2 0 0
82 Isabella Ciarrocchi 8 0 1 1 0 0 0 0 0 0
00 Cameron Jenkins 1 1 0 1 0 0 0 0 0 0
85 Chandler Benfield 8 1 0 1 0 0 0 0 0 0
98 Casey Keith 5 2 0 2 0 0 0 0 0 0
23 Dominick Pepitone 7 1 1 2 0 0 0 0 0 0
71 Henry Yingling 7 2 1 3 0 0 0 0 0 0
89 Landon Ashley 8 3 1 4 0 0 0 4 0 0
95 Cooper Johnson 8 1 3 4 0 0 0 0 0 0
99 Colton Peterson 7 2 2 4 1 0 0 8 0 0
81 Mason Kowalski 7 2 2 4 0 0 0 0 0 0
86 Anthony Bargs 8 4 1 5 0 0 0 0 0 0
87 Chase Calvache 8 4 2 6 0 0 0 6 0 0
36 Sam Snyder 8 8 2 10 0 1 0 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Austin Blackledge 1 0:00 0 0 0 0 0 0.00 .000 0
00 Cameron Jenkins 8 384:00 2 6 0 77 42 5.25 .455 0