skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
47 Jason Hoover 6 0 0 0 0 0 0 0 0 0
89 Reid Jones 8 0 0 0 0 0 0 2 0 0
85 Currin Williams 6 0 0 0 0 0 0 0 0 0
73 Noah Fitzpatrick 7 0 1 1 0 0 0 0 0 0
74 Jacqmain Fox 8 0 1 1 0 0 0 0 0 0
4 Danny Grabon 5 1 0 1 0 0 0 0 0 1
31 Jonah Hancock 1 1 0 1 0 0 0 0 0 0
51 Maksim Ortscheid 6 1 0 1 0 0 0 0 0 0
42 Nash Hughes 7 1 1 2 0 0 0 2 0 0
94 Jack Stehberger 8 2 0 2 0 0 0 2 0 1
64 Petros Vardalos 7 1 1 2 0 0 0 0 0 0
95 William Mauldin 8 2 1 3 0 0 0 0 0 0
30 Aditya Bhupathi 8 4 0 4 0 0 0 0 0 0
29 Campbell Summers 6 3 1 4 0 0 0 0 0 1
24 Michael Rimonti 7 7 0 7 0 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Jonah Hancock 8 384:00 3 5 0 89 32 4.00 .640 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
47 Jason Hoover 6 0 0 0 0 0 0 0 0 0
89 Reid Jones 8 0 0 0 0 0 0 2 0 0
85 Currin Williams 6 0 0 0 0 0 0 0 0 0
73 Noah Fitzpatrick 7 0 1 1 0 0 0 0 0 0
74 Jacqmain Fox 8 0 1 1 0 0 0 0 0 0
4 Danny Grabon 5 1 0 1 0 0 0 0 0 1
31 Jonah Hancock 1 1 0 1 0 0 0 0 0 0
51 Maksim Ortscheid 6 1 0 1 0 0 0 0 0 0
42 Nash Hughes 7 1 1 2 0 0 0 2 0 0
94 Jack Stehberger 8 2 0 2 0 0 0 2 0 1
64 Petros Vardalos 7 1 1 2 0 0 0 0 0 0
95 William Mauldin 8 2 1 3 0 0 0 0 0 0
30 Aditya Bhupathi 8 4 0 4 0 0 0 0 0 0
29 Campbell Summers 6 3 1 4 0 0 0 0 0 1
24 Michael Rimonti 7 7 0 7 0 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Jonah Hancock 8 384:00 3 5 0 89 32 4.00 .640 0