skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
46 John Lauer 9 0 0 0 0 0 0 0 0 0
36 Ryan Tita 9 0 0 0 0 0 0 0 0 0
Kaden McCoy 8 0 0 0 0 0 0 0 0 0
36 Justin Bard 9 0 0 0 0 0 0 2 0 0
Connor Saldana 7 0 0 0 0 0 0 0 0 0
Billy Brannon 9 1 0 1 0 0 0 0 0 0
31 Chanel Martin 8 1 0 1 0 0 0 0 0 0
9 Johan Rodriguez 9 1 0 1 0 0 0 0 0 0
Valentino Martina Brito 9 1 0 1 0 0 0 0 0 0
00 Keagan Beeravolu 2 1 1 2 0 0 0 0 0 0
1 Maya Toole 8 2 0 2 0 0 0 2 0 1
Dominick Cariseo 8 1 1 2 0 0 0 0 0 1
12 Tyler Brosnan 9 2 0 2 0 0 0 6 0 0
7 Thomas Johnson 10 2 1 3 0 0 0 6 0 0
Matthew Savage 8 4 0 4 0 0 0 0 0 0
4 Luke Kahn 10 3 2 5 0 0 0 4 0 0
18 Drew Bolton 10 3 2 5 0 0 0 0 0 0
Anthony Bargs 8 5 3 8 0 0 0 0 0 0
58 Jake Hildebrandt 8 3 5 8 0 0 0 0 0 0
61 George Bundrick 10 7 3 10 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Keagan Beeravolu 10 480:00 3 7 0 183 55 5.50 .699 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
46 John Lauer 9 0 0 0 0 0 0 0 0 0
36 Ryan Tita 9 0 0 0 0 0 0 0 0 0
Kaden McCoy 8 0 0 0 0 0 0 0 0 0
36 Justin Bard 9 0 0 0 0 0 0 2 0 0
Connor Saldana 7 0 0 0 0 0 0 0 0 0
Billy Brannon 9 1 0 1 0 0 0 0 0 0
31 Chanel Martin 8 1 0 1 0 0 0 0 0 0
9 Johan Rodriguez 9 1 0 1 0 0 0 0 0 0
Valentino Martina Brito 9 1 0 1 0 0 0 0 0 0
00 Keagan Beeravolu 2 1 1 2 0 0 0 0 0 0
1 Maya Toole 8 2 0 2 0 0 0 2 0 1
Dominick Cariseo 8 1 1 2 0 0 0 0 0 1
12 Tyler Brosnan 9 2 0 2 0 0 0 6 0 0
7 Thomas Johnson 10 2 1 3 0 0 0 6 0 0
Matthew Savage 8 4 0 4 0 0 0 0 0 0
4 Luke Kahn 10 3 2 5 0 0 0 4 0 0
18 Drew Bolton 10 3 2 5 0 0 0 0 0 0
Anthony Bargs 8 5 3 8 0 0 0 0 0 0
58 Jake Hildebrandt 8 3 5 8 0 0 0 0 0 0
61 George Bundrick 10 7 3 10 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
00 Keagan Beeravolu 10 480:00 3 7 0 183 55 5.50 .699 2