skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
20 Matthew Karagus 9 0 0 0 0 0 0 0 0 0
Nick de Langen 6 0 0 0 0 0 0 0 0 0
50 Adelaide Srey 9 0 0 0 0 0 0 0 0 0
10 Keisel Larson 9 0 1 1 0 0 0 0 0 0
27 Michael Karagus 8 0 1 1 0 0 0 0 0 0
13 Elena Seeley 8 1 0 1 0 0 0 2 0 0
12 Luke MacGregor 8 0 1 1 0 0 0 0 0 0
5 Joseph Waskom 9 1 0 1 0 0 0 0 0 0
25 Sara Thornton 8 0 1 1 0 0 0 0 0 0
2 Luke Oakley 8 0 1 1 0 0 0 0 0 0
56 Dylan Gibson 7 0 1 1 0 0 0 0 0 0
82 Calvin Kogeler 6 1 0 1 0 0 0 2 0 0
21 Dylan Marcos 7 1 1 2 0 0 0 0 0 0
22 Cameron Burke 6 2 0 2 0 0 1 0 0 0
8 Connor Mccrodden 7 2 0 2 0 0 0 0 0 0
67 George Evfarestov 6 3 0 3 0 0 0 0 0 0
57 Vedder Peak 8 2 2 4 0 0 0 0 0 0
51 Alex Piehl 8 1 3 4 0 0 0 0 0 0
55 Caytlyn Larson 9 6 2 8 0 0 0 2 0 0
58 Max Petrie 8 10 0 10 0 0 0 4 0 0
3 Jack LeFevre 9 9 1 10 0 0 0 0 0 1
6 Logan Schieb 8 13 2 15 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
23 Mills Yingling 9 432:00 4 5 0 86 67 7.44 .221 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
20 Matthew Karagus 9 0 0 0 0 0 0 0 0 0
Nick de Langen 6 0 0 0 0 0 0 0 0 0
50 Adelaide Srey 9 0 0 0 0 0 0 0 0 0
10 Keisel Larson 9 0 1 1 0 0 0 0 0 0
27 Michael Karagus 8 0 1 1 0 0 0 0 0 0
13 Elena Seeley 8 1 0 1 0 0 0 2 0 0
12 Luke MacGregor 8 0 1 1 0 0 0 0 0 0
5 Joseph Waskom 9 1 0 1 0 0 0 0 0 0
25 Sara Thornton 8 0 1 1 0 0 0 0 0 0
2 Luke Oakley 8 0 1 1 0 0 0 0 0 0
56 Dylan Gibson 7 0 1 1 0 0 0 0 0 0
82 Calvin Kogeler 6 1 0 1 0 0 0 2 0 0
21 Dylan Marcos 7 1 1 2 0 0 0 0 0 0
22 Cameron Burke 6 2 0 2 0 0 1 0 0 0
8 Connor Mccrodden 7 2 0 2 0 0 0 0 0 0
67 George Evfarestov 6 3 0 3 0 0 0 0 0 0
57 Vedder Peak 8 2 2 4 0 0 0 0 0 0
51 Alex Piehl 8 1 3 4 0 0 0 0 0 0
55 Caytlyn Larson 9 6 2 8 0 0 0 2 0 0
58 Max Petrie 8 10 0 10 0 0 0 4 0 0
3 Jack LeFevre 9 9 1 10 0 0 0 0 0 1
6 Logan Schieb 8 13 2 15 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
23 Mills Yingling 9 432:00 4 5 0 86 67 7.44 .221 0