skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
41 Artsiom Rybalchanka 4 0 0 0 0 0 0 2 0 0
10 Max Hirsch 8 0 1 1 0 1 0 2 0 0
37 Wyatt Bove 7 1 2 3 1 0 0 4 0 0
42 Jack Schiavarelli 9 2 1 3 0 0 0 0 0 0
4 Riley Gibson 9 2 2 4 0 0 0 0 0 1
8 Ryan Barone 8 4 1 5 0 0 0 2 0 0
5 Max Latour 5 2 3 5 0 0 0 4 0 0
52 Tyler Brosnan 9 2 3 5 0 0 0 0 0 0
34 Henry Yingling 6 3 2 5 0 0 0 2 0 1
4 Matej Sustr 6 3 5 8 0 0 1 0 0 0
57 Drew Bolton 9 10 2 12 0 1 0 0 0 1
47 Landon Arnold 9 10 2 12 1 0 0 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Jack Schiavarelli 1 48:00 0 1 0 16 6 6.00 .625 0
19 Miles Mann 7 336:00 4 3 0 131 32 4.57 .756 0
100 Grant Landrum 1 48:00 1 0 0 9 2 2.00 .778 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
41 Artsiom Rybalchanka 4 0 0 0 0 0 0 2 0 0
10 Max Hirsch 8 0 1 1 0 1 0 2 0 0
37 Wyatt Bove 7 1 2 3 1 0 0 4 0 0
42 Jack Schiavarelli 9 2 1 3 0 0 0 0 0 0
4 Riley Gibson 9 2 2 4 0 0 0 0 0 1
8 Ryan Barone 8 4 1 5 0 0 0 2 0 0
5 Max Latour 5 2 3 5 0 0 0 4 0 0
52 Tyler Brosnan 9 2 3 5 0 0 0 0 0 0
34 Henry Yingling 6 3 2 5 0 0 0 2 0 1
4 Matej Sustr 6 3 5 8 0 0 1 0 0 0
57 Drew Bolton 9 10 2 12 0 1 0 0 0 1
47 Landon Arnold 9 10 2 12 1 0 0 2 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Jack Schiavarelli 1 48:00 0 1 0 16 6 6.00 .625 0
19 Miles Mann 7 336:00 4 3 0 131 32 4.57 .756 0
100 Grant Landrum 1 48:00 1 0 0 9 2 2.00 .778 0