skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
18 Ben Ketchum 7 0 0 0 0 0 0 0 0 0
42 Dylan Rosenberg 1 0 0 0 0 0 0 0 0 0
25 Evan Scrimgeour 7 0 0 0 0 0 0 0 0 0
41 Artsiom Rybalchanka 11 0 1 1 0 0 0 2 0 0
23 Keller Ulman 7 0 1 1 0 0 0 2 0 0
61 Wesley Warren 12 1 0 1 0 0 0 4 0 0
30 Angelo Campagna 1 1 0 1 0 0 0 0 0 0
11 John Lauer 11 0 2 2 0 0 0 2 0 0
59 Oliver Christianson 7 1 2 3 0 0 0 4 0 0
20 Graham Roberts 7 1 2 3 0 0 0 2 0 0
44 Carson Taylor 11 0 3 3 0 0 0 4 0 0
54 Ryan Tita 8 2 1 3 0 0 0 0 0 0
10 Max Hirsch 11 4 0 4 1 0 0 4 0 0
40 Evan Treen 12 1 4 5 0 0 0 2 0 0
53 Mitch Andrew 3 5 0 5 0 0 0 0 0 1
37 Wyatt Bove 11 3 3 6 0 0 1 0 0 0
8 Ryan Barone 3 6 1 7 0 0 0 2 0 1
42 Jack Schiavarelli 11 6 4 10 1 0 0 0 0 0
50 Thomas Johnson 7 10 1 11 0 0 0 2 0 0
29 Mac kaysen 8 20 7 27 0 1 2 2 0 5

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Dylan Rosenberg 12 576:00 7 5 0 183 63 5.25 .656 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
18 Ben Ketchum 7 0 0 0 0 0 0 0 0 0
42 Dylan Rosenberg 1 0 0 0 0 0 0 0 0 0
25 Evan Scrimgeour 7 0 0 0 0 0 0 0 0 0
41 Artsiom Rybalchanka 11 0 1 1 0 0 0 2 0 0
23 Keller Ulman 7 0 1 1 0 0 0 2 0 0
61 Wesley Warren 12 1 0 1 0 0 0 4 0 0
30 Angelo Campagna 1 1 0 1 0 0 0 0 0 0
11 John Lauer 11 0 2 2 0 0 0 2 0 0
59 Oliver Christianson 7 1 2 3 0 0 0 4 0 0
20 Graham Roberts 7 1 2 3 0 0 0 2 0 0
44 Carson Taylor 11 0 3 3 0 0 0 4 0 0
54 Ryan Tita 8 2 1 3 0 0 0 0 0 0
10 Max Hirsch 11 4 0 4 1 0 0 4 0 0
40 Evan Treen 12 1 4 5 0 0 0 2 0 0
53 Mitch Andrew 3 5 0 5 0 0 0 0 0 1
37 Wyatt Bove 11 3 3 6 0 0 1 0 0 0
8 Ryan Barone 3 6 1 7 0 0 0 2 0 1
42 Jack Schiavarelli 11 6 4 10 1 0 0 0 0 0
50 Thomas Johnson 7 10 1 11 0 0 0 2 0 0
29 Mac kaysen 8 20 7 27 0 1 2 2 0 5

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Dylan Rosenberg 12 576:00 7 5 0 183 63 5.25 .656 0