skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
5 Aditya Bhupathi 7 0 0 0 0 0 0 0 0 0
48 Grant Landrum 1 0 0 0 0 0 0 2 0 0
10 Dylan Gibson 10 0 2 2 0 0 0 0 0 0
60 Finn Morrison 11 1 1 2 0 0 0 4 0 0
9 Michael Thomas 12 0 2 2 0 0 0 6 0 0
27 Cole Sovie 5 2 0 2 0 0 0 0 0 1
20 Logan Birchall 9 1 3 4 0 0 0 0 0 0
14 Daniel Roche 7 3 1 4 1 0 0 0 0 0
25 Evan Scrimgeour 10 3 2 5 1 0 0 0 0 0
26 Alexander Ramsay 10 1 5 6 0 1 0 2 0 0
22 Trevor Snyder 9 6 2 8 0 1 0 0 0 0
28 Ryan Scott-Long 9 6 3 9 0 1 0 0 0 1
13 Chris Grabon 12 7 4 11 1 0 0 4 0 0
32 Leah Mauro 8 7 5 12 0 0 0 4 0 1
27 Liam Wellman 8 8 4 12 1 1 0 4 0 0
28 Trevor Mills 11 7 9 16 0 0 0 6 0 0
21 Roman Rybin 12 13 4 17 3 0 0 4 0 1
47 Ashton Savage 9 17 6 23 0 0 3 2 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
37 Brodie Welp 7 48:00 1 0 0 4 4 4.00 .000 0
48 Grant Landrum 12 528:00 4 7 0 176 70 6.36 .602 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
5 Aditya Bhupathi 7 0 0 0 0 0 0 0 0 0
48 Grant Landrum 1 0 0 0 0 0 0 2 0 0
10 Dylan Gibson 10 0 2 2 0 0 0 0 0 0
60 Finn Morrison 11 1 1 2 0 0 0 4 0 0
9 Michael Thomas 12 0 2 2 0 0 0 6 0 0
27 Cole Sovie 5 2 0 2 0 0 0 0 0 1
20 Logan Birchall 9 1 3 4 0 0 0 0 0 0
14 Daniel Roche 7 3 1 4 1 0 0 0 0 0
25 Evan Scrimgeour 10 3 2 5 1 0 0 0 0 0
26 Alexander Ramsay 10 1 5 6 0 1 0 2 0 0
22 Trevor Snyder 9 6 2 8 0 1 0 0 0 0
28 Ryan Scott-Long 9 6 3 9 0 1 0 0 0 1
13 Chris Grabon 12 7 4 11 1 0 0 4 0 0
32 Leah Mauro 8 7 5 12 0 0 0 4 0 1
27 Liam Wellman 8 8 4 12 1 1 0 4 0 0
28 Trevor Mills 11 7 9 16 0 0 0 6 0 0
21 Roman Rybin 12 13 4 17 3 0 0 4 0 1
47 Ashton Savage 9 17 6 23 0 0 3 2 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
37 Brodie Welp 7 48:00 1 0 0 4 4 4.00 .000 0
48 Grant Landrum 12 528:00 4 7 0 176 70 6.36 .602 0