skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
29 Ian Bouchat 7 0 0 0 0 0 0 0 0 0
James Phelan 2 0 0 0 0 0 0 0 0 0
23 Victor Ermolov 4 0 0 0 0 0 0 2 0 0
37 Leah Mauro 1 0 0 0 0 0 0 0 0 0
24 Tyler Lathrop 6 1 0 1 0 0 0 0 0 0
21 Austin Taft 5 0 1 1 0 0 0 0 0 0
19 Will Malheiro 3 0 1 1 0 0 0 0 0 0
60 Morrison Fin 1 0 1 1 0 0 0 0 0 0
8 Bella Danker 7 1 1 2 0 0 0 0 0 0
26 Sahas Kollipara 9 1 1 2 0 0 0 4 0 1
23 Mason Zapata 6 1 1 2 0 0 0 0 0 0
64 Ryles Terry 10 1 2 3 0 0 0 2 0 0
11 Matt Chriscoe 10 2 1 3 0 0 0 2 0 0
27 Liam wellman 2 2 1 3 1 0 0 4 0 1
25 Geordan Lowe 7 1 3 4 0 0 0 0 0 0
47 Ashton Savage 2 4 1 5 0 0 0 2 0 0
17 Baylor Sendler 11 6 0 6 0 0 1 6 0 1
22 Samuel Oleksiak 7 6 2 8 0 0 0 14 0 0
13 Cameron Burke 11 4 4 8 0 1 0 0 0 0
7 Wilson Klein 7 4 5 9 0 0 1 4 0 1
10 Sean Condon 9 6 11 17 0 0 0 0 0 0
30 Roman Vasicko 12 26 6 32 2 0 5 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
33 Andrew Bischoff 9 432:00 4 5 0 152 71 7.89 .533 0
00 Joseph Blevins 3 144:00 3 0 0 32 11 3.67 .656 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
29 Ian Bouchat 7 0 0 0 0 0 0 0 0 0
James Phelan 2 0 0 0 0 0 0 0 0 0
23 Victor Ermolov 4 0 0 0 0 0 0 2 0 0
37 Leah Mauro 1 0 0 0 0 0 0 0 0 0
24 Tyler Lathrop 6 1 0 1 0 0 0 0 0 0
21 Austin Taft 5 0 1 1 0 0 0 0 0 0
19 Will Malheiro 3 0 1 1 0 0 0 0 0 0
60 Morrison Fin 1 0 1 1 0 0 0 0 0 0
8 Bella Danker 7 1 1 2 0 0 0 0 0 0
26 Sahas Kollipara 9 1 1 2 0 0 0 4 0 1
23 Mason Zapata 6 1 1 2 0 0 0 0 0 0
64 Ryles Terry 10 1 2 3 0 0 0 2 0 0
11 Matt Chriscoe 10 2 1 3 0 0 0 2 0 0
27 Liam wellman 2 2 1 3 1 0 0 4 0 1
25 Geordan Lowe 7 1 3 4 0 0 0 0 0 0
47 Ashton Savage 2 4 1 5 0 0 0 2 0 0
17 Baylor Sendler 11 6 0 6 0 0 1 6 0 1
22 Samuel Oleksiak 7 6 2 8 0 0 0 14 0 0
13 Cameron Burke 11 4 4 8 0 1 0 0 0 0
7 Wilson Klein 7 4 5 9 0 0 1 4 0 1
10 Sean Condon 9 6 11 17 0 0 0 0 0 0
30 Roman Vasicko 12 26 6 32 2 0 5 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
33 Andrew Bischoff 9 432:00 4 5 0 152 71 7.89 .533 0
00 Joseph Blevins 3 144:00 3 0 0 32 11 3.67 .656 0