skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
56 Katie Broyles 12 0 0 0 0 0 0 0 0 0
40 Evan Treen 12 0 0 0 0 0 0 0 0 0
55 Eli McCoy 6 0 1 1 0 0 0 2 0 0
61 Wesley Warren 11 0 2 2 0 0 0 2 0 0
23 Keller Ulman 10 2 0 2 0 0 0 0 0 0
43 Alexander Harwell 11 0 2 2 0 0 0 2 0 0
41 Artsiom Rybalchanka 11 0 3 3 0 0 0 0 0 0
53 John Lauer 11 1 3 4 0 0 0 6 0 0
54 Ryan Tita 12 3 2 5 0 0 0 0 0 0
35 Maxwell Sovie 11 4 1 5 2 0 0 0 0 0
42 Jack Schiavarelli 12 4 2 6 0 0 0 2 0 0
44 Carson Taylor 12 4 2 6 1 0 0 0 0 0
36 Nate Tenzer 11 5 2 7 0 0 0 4 0 0
37 Wyatt Bove 12 2 6 8 0 1 0 2 0 0
38 Colton Peterson 11 7 3 10 0 1 0 2 0 0
59 Oliver Christianson 12 6 4 10 0 2 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Dylan Rosenberg 12 280:00 1 4 0 110 36 6.17 .673 0
32 Cole McElroy 12 296:00 0 6 0 111 35 5.68 .685 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
56 Katie Broyles 12 0 0 0 0 0 0 0 0 0
40 Evan Treen 12 0 0 0 0 0 0 0 0 0
55 Eli McCoy 6 0 1 1 0 0 0 2 0 0
61 Wesley Warren 11 0 2 2 0 0 0 2 0 0
23 Keller Ulman 10 2 0 2 0 0 0 0 0 0
43 Alexander Harwell 11 0 2 2 0 0 0 2 0 0
41 Artsiom Rybalchanka 11 0 3 3 0 0 0 0 0 0
53 John Lauer 11 1 3 4 0 0 0 6 0 0
54 Ryan Tita 12 3 2 5 0 0 0 0 0 0
35 Maxwell Sovie 11 4 1 5 2 0 0 0 0 0
42 Jack Schiavarelli 12 4 2 6 0 0 0 2 0 0
44 Carson Taylor 12 4 2 6 1 0 0 0 0 0
36 Nate Tenzer 11 5 2 7 0 0 0 4 0 0
37 Wyatt Bove 12 2 6 8 0 1 0 2 0 0
38 Colton Peterson 11 7 3 10 0 1 0 2 0 0
59 Oliver Christianson 12 6 4 10 0 2 0 2 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
42 Dylan Rosenberg 12 280:00 1 4 0 110 36 6.17 .673 0
32 Cole McElroy 12 296:00 0 6 0 111 35 5.68 .685 0