skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
54 Tanish Bhatnagar 9 0 0 0 0 0 0 0 0 0
36 Triston Froom 12 0 0 0 0 0 0 0 0 0
34 Henry Yingling 11 0 1 1 0 0 0 0 0 0
62 Hope Allison 11 0 1 1 0 0 0 0 0 0
58 Kaden McCoy 11 2 0 2 0 0 0 0 0 0
27 Ryan Cruz 6 0 2 2 0 0 0 0 0 0
55 Eli McCoy 11 1 3 4 0 0 0 0 0 0
59 Kyle Agnew 8 4 0 4 0 0 0 0 0 1
65 Reid Pitsenbarger 11 1 4 5 0 0 0 4 0 0
63 Dylan Maskeri 12 4 3 7 0 0 0 2 0 2
53 Evelyn Jimenez-Willis 11 7 1 8 0 0 0 0 0 1
35 Billy Brannon 12 3 6 9 0 0 0 6 0 0
52 Tyler Brosnan 11 6 4 10 0 0 0 0 0 1
39 Grant Schwartz 11 7 6 13 0 1 0 4 0 0
47 Landon Arnold 12 17 3 20 0 0 2 0 0 2
50 Thomas Johnson 11 9 13 22 0 1 1 10 0 1
57 Drew Bolton 12 13 10 23 1 0 1 0 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
43 Austin Blackledge 12 272:00 5 1 0 99 22 3.88 .778 0
34 Balen Spry 12 304:00 6 0 0 97 19 3.00 .804 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
54 Tanish Bhatnagar 9 0 0 0 0 0 0 0 0 0
36 Triston Froom 12 0 0 0 0 0 0 0 0 0
34 Henry Yingling 11 0 1 1 0 0 0 0 0 0
62 Hope Allison 11 0 1 1 0 0 0 0 0 0
58 Kaden McCoy 11 2 0 2 0 0 0 0 0 0
27 Ryan Cruz 6 0 2 2 0 0 0 0 0 0
55 Eli McCoy 11 1 3 4 0 0 0 0 0 0
59 Kyle Agnew 8 4 0 4 0 0 0 0 0 1
65 Reid Pitsenbarger 11 1 4 5 0 0 0 4 0 0
63 Dylan Maskeri 12 4 3 7 0 0 0 2 0 2
53 Evelyn Jimenez-Willis 11 7 1 8 0 0 0 0 0 1
35 Billy Brannon 12 3 6 9 0 0 0 6 0 0
52 Tyler Brosnan 11 6 4 10 0 0 0 0 0 1
39 Grant Schwartz 11 7 6 13 0 1 0 4 0 0
47 Landon Arnold 12 17 3 20 0 0 2 0 0 2
50 Thomas Johnson 11 9 13 22 0 1 1 10 0 1
57 Drew Bolton 12 13 10 23 1 0 1 0 0 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
43 Austin Blackledge 12 272:00 5 1 0 99 22 3.88 .778 0
34 Balen Spry 12 304:00 6 0 0 97 19 3.00 .804 0