skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
29 Grayson Wallen 26 1 2 3 0 0 0 0 0 4 8 0
12 Owen Dineley 31 1 3 4 0 1 0 0 0 2 4 0
11 Max Latour 29 2 2 4 0 0 0 0 0 15 30 0
58 Dalton Ruby 31 2 4 6 0 1 0 0 0 19 56 0
10 Alexander Harwell 21 6 4 10 0 1 2 0 0 2 4 0
27 Jaxton Sauer 29 5 6 11 0 0 0 0 1 6 14 0
3 James Bowen 31 3 8 11 0 1 0 1 1 1 2 0
21 Christopher Perry 31 5 9 14 0 0 0 0 2 5 10 0
7 Alex Doenias 27 9 7 16 0 1 1 1 3 19 38 0
88 Tyler Cianfrone 29 9 8 17 0 2 4 0 1 1 2 0
8 Will Scott-Long 31 11 8 19 0 3 1 1 1 3 6 0
15 Parker Goshen 31 12 7 19 0 1 3 0 1 10 20 0
30 Jamison Palermo 30 18 5 23 0 4 1 4 0 10 30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 Quinn McClelland 19 741:05 4 10 1 0 252 172 80 4.86 .683 0
30 Jamison Palermo 1 36:00 0 1 0 0 39 27 12 15.00 .692 0
55 Owen Kirkby 10 401:20 2 6 2 0 86 62 24 2.69 .721 1

Player Stats