skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
5 Billy Brannon 6 0 0 0 0 0 0 0 0 0
73 Kaden Mccoy 5 0 1 1 0 0 0 2 0 0
31 Hope Allsion 9 1 1 2 1 0 0 4 0 0
Vincent Forant 6 2 0 2 1 0 0 0 0 0
75 Jackson DiRoma 6 3 0 3 0 0 0 0 0 1
47 Dylan Maskeri 11 2 1 3 0 0 0 0 0 0
30 Artisiom Rybalchanka 9 3 0 3 0 0 0 0 0 0
Jon Barnhill 6 3 1 4 0 0 0 2 0 0
60 Dunye Pringle 10 1 7 8 1 0 0 2 0 0
71 RJ Smith 9 5 3 8 0 0 0 4 0 0
23 Dylan Rosenberg 8 6 4 10 1 1 0 2 0 1
44 Landon Arnold 12 13 7 20 1 1 0 0 0 1
12 Jude Clarke 10 37 2 39 1 0 1 2 0 4

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Shooting Target 2 96:00 1 1 0 22 13 6.50 .409 0
72 Jamison Palermo 11 480:00 7 1 0 166 51 5.10 .693 0
100 Joe Doenias 1 0:00 0 0 0 17 4 0.00 .765 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
5 Billy Brannon 6 0 0 0 0 0 0 0 0 0
73 Kaden Mccoy 5 0 1 1 0 0 0 2 0 0
31 Hope Allsion 9 1 1 2 1 0 0 4 0 0
Vincent Forant 6 2 0 2 1 0 0 0 0 0
75 Jackson DiRoma 6 3 0 3 0 0 0 0 0 1
47 Dylan Maskeri 11 2 1 3 0 0 0 0 0 0
30 Artisiom Rybalchanka 9 3 0 3 0 0 0 0 0 0
Jon Barnhill 6 3 1 4 0 0 0 2 0 0
60 Dunye Pringle 10 1 7 8 1 0 0 2 0 0
71 RJ Smith 9 5 3 8 0 0 0 4 0 0
23 Dylan Rosenberg 8 6 4 10 1 1 0 2 0 1
44 Landon Arnold 12 13 7 20 1 1 0 0 0 1
12 Jude Clarke 10 37 2 39 1 0 1 2 0 4

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Shooting Target 2 96:00 1 1 0 22 13 6.50 .409 0
72 Jamison Palermo 11 480:00 7 1 0 166 51 5.10 .693 0
100 Joe Doenias 1 0:00 0 0 0 17 4 0.00 .765 0