skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
30 Artsiom Rybalchanka 9 0 0 0 0 0 0 0 0 0
1 Evelyn Jimenez-Willis 6 0 0 0 0 0 0 0 0 0
Kyle Agnew 5 0 0 0 0 0 0 0 0 0
73 Kaden McCoy 6 0 1 1 0 0 0 2 0 0
10 Carson Taylor 2 1 2 3 0 0 0 0 0 0
Christopher Perry 5 3 0 3 0 0 0 2 0 0
54 Ryan Cruz 10 2 2 4 0 0 0 0 0 0
Vincent Forant 4 2 2 4 0 0 0 0 0 0
21 Max Latour 8 3 3 6 0 0 0 2 0 0
74 Kyle Spyhalsky 7 7 2 9 0 0 0 2 0 0
23 Ryan Tita 9 5 4 9 0 0 0 0 0 0
16 Evan Cipriani 10 10 3 13 1 0 0 6 0 1
43 Seth Powell 12 14 6 20 0 1 0 8 0 0
17 Will Scott-Long 12 18 6 24 0 1 0 6 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Shooting Target 1 0:00 0 0 0 0 0 0.00 .000 0
100 Joe Doenias 1 0:00 0 0 0 0 0 0.00 .000 0
10 Carson Taylor 12 576:00 4 7 0 197 77 6.42 .609 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
30 Artsiom Rybalchanka 9 0 0 0 0 0 0 0 0 0
1 Evelyn Jimenez-Willis 6 0 0 0 0 0 0 0 0 0
Kyle Agnew 5 0 0 0 0 0 0 0 0 0
73 Kaden McCoy 6 0 1 1 0 0 0 2 0 0
10 Carson Taylor 2 1 2 3 0 0 0 0 0 0
Christopher Perry 5 3 0 3 0 0 0 2 0 0
54 Ryan Cruz 10 2 2 4 0 0 0 0 0 0
Vincent Forant 4 2 2 4 0 0 0 0 0 0
21 Max Latour 8 3 3 6 0 0 0 2 0 0
74 Kyle Spyhalsky 7 7 2 9 0 0 0 2 0 0
23 Ryan Tita 9 5 4 9 0 0 0 0 0 0
16 Evan Cipriani 10 10 3 13 1 0 0 6 0 1
43 Seth Powell 12 14 6 20 0 1 0 8 0 0
17 Will Scott-Long 12 18 6 24 0 1 0 6 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
100 Shooting Target 1 0:00 0 0 0 0 0 0.00 .000 0
100 Joe Doenias 1 0:00 0 0 0 0 0 0.00 .000 0
10 Carson Taylor 12 576:00 4 7 0 197 77 6.42 .609 0