skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Eli McCoy 7 0 0 0 0 0 0 0 0 0
17 Ryley Rymsha 2 0 0 0 0 0 0 0 0 0
50 Wyatt Bove 10 0 1 1 0 0 0 4 0 0
7 Levi Simecek 10 1 0 1 0 0 0 0 0 0
25 Carter Andrikanich 10 0 2 2 0 0 0 0 0 0
2 Trevor Snyder 12 1 2 3 0 0 0 0 0 1
00 Carson Taylor 1 3 0 3 1 0 0 0 0 0
17 Will Scott-Long 6 1 2 3 0 0 0 2 0 0
33 Keller Ulman 12 3 1 4 0 0 0 2 0 0
5 Jacqmain Fox 11 4 0 4 0 0 0 4 0 0
Mitch Andrew 5 2 2 4 0 0 0 0 0 0
11 Drew Bolton 11 4 1 5 0 0 1 2 0 0
22 Mason McCuen 10 4 1 5 0 0 0 0 0 1
30 Geordan Lowe 12 3 3 6 0 1 0 2 0 0
Vincent Forant 5 4 2 6 0 0 0 2 0 0
51 Connor Saldana 12 6 3 9 1 0 0 6 0 0
27 Jack Schiavarelli 12 6 6 12 0 0 0 10 0 0
6 Thomas Johnson 12 16 3 19 1 0 0 18 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
33 Keller Ulman 1 0:00 0 0 0 1 1 0.00 .000 0
00 Carson Taylor 11 528:00 3 7 0 197 71 6.45 .640 0
30 Geordan Lowe 1 48:00 0 1 0 16 3 3.00 .812 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Eli McCoy 7 0 0 0 0 0 0 0 0 0
17 Ryley Rymsha 2 0 0 0 0 0 0 0 0 0
50 Wyatt Bove 10 0 1 1 0 0 0 4 0 0
7 Levi Simecek 10 1 0 1 0 0 0 0 0 0
25 Carter Andrikanich 10 0 2 2 0 0 0 0 0 0
2 Trevor Snyder 12 1 2 3 0 0 0 0 0 1
00 Carson Taylor 1 3 0 3 1 0 0 0 0 0
17 Will Scott-Long 6 1 2 3 0 0 0 2 0 0
33 Keller Ulman 12 3 1 4 0 0 0 2 0 0
5 Jacqmain Fox 11 4 0 4 0 0 0 4 0 0
Mitch Andrew 5 2 2 4 0 0 0 0 0 0
11 Drew Bolton 11 4 1 5 0 0 1 2 0 0
22 Mason McCuen 10 4 1 5 0 0 0 0 0 1
30 Geordan Lowe 12 3 3 6 0 1 0 2 0 0
Vincent Forant 5 4 2 6 0 0 0 2 0 0
51 Connor Saldana 12 6 3 9 1 0 0 6 0 0
27 Jack Schiavarelli 12 6 6 12 0 0 0 10 0 0
6 Thomas Johnson 12 16 3 19 1 0 0 18 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
33 Keller Ulman 1 0:00 0 0 0 1 1 0.00 .000 0
00 Carson Taylor 11 528:00 3 7 0 197 71 6.45 .640 0
30 Geordan Lowe 1 48:00 0 1 0 16 3 3.00 .812 0