skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
18 Evan Treen 10 0 0 0 0 0 0 4 0 0
20 Balen Spry 12 0 0 0 0 0 0 0 0 0
42 Joshua Whitney 2 1 0 1 0 0 0 0 0 1
53 Cade Thompson 1 2 0 2 0 0 0 0 0 0
41 Cameron Jenkins 9 0 2 2 0 0 0 4 0 0
23 Ryan Tita 12 1 3 4 0 1 1 0 0 0
60 Dunye Pringle 9 2 4 6 1 0 0 10 0 1
21 Max Latour 12 7 1 8 1 0 0 6 0 1
41 Daniel Perkins 11 7 3 10 0 0 0 8 0 1
40 Christopher Perry 10 9 1 10 0 0 1 20 0 0
54 Ryan Cruz 13 9 2 11 0 0 2 0 0 0
17 Will Scott-Long 11 12 6 18 0 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
38 Austin Blackledge 1 48:00 0 1 0 22 7 7.00 .682 0
17 Carson Taylor 12 576:00 5 7 0 201 58 4.83 .711 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
18 Evan Treen 10 0 0 0 0 0 0 4 0 0
20 Balen Spry 12 0 0 0 0 0 0 0 0 0
42 Joshua Whitney 2 1 0 1 0 0 0 0 0 1
53 Cade Thompson 1 2 0 2 0 0 0 0 0 0
41 Cameron Jenkins 9 0 2 2 0 0 0 4 0 0
23 Ryan Tita 12 1 3 4 0 1 1 0 0 0
60 Dunye Pringle 9 2 4 6 1 0 0 10 0 1
21 Max Latour 12 7 1 8 1 0 0 6 0 1
41 Daniel Perkins 11 7 3 10 0 0 0 8 0 1
40 Christopher Perry 10 9 1 10 0 0 1 20 0 0
54 Ryan Cruz 13 9 2 11 0 0 2 0 0 0
17 Will Scott-Long 11 12 6 18 0 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
38 Austin Blackledge 1 48:00 0 1 0 22 7 7.00 .682 0
17 Carson Taylor 12 576:00 5 7 0 201 58 4.83 .711 0