skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
7 Wesley Warren 3 0 0 0 0 0 0 2 0 0
18 Tyler Lathrop 11 0 0 0 0 0 0 0 0 0
16 Roman Vasicko 3 0 0 0 0 0 0 0 0 0
49 Austin Taft 9 0 1 1 0 0 0 0 0 0
30 Geordan Lowe 12 1 0 1 0 0 0 0 0 0
2 Ryan Powell 10 1 0 1 0 0 0 0 0 0
33 Layne Smith 12 0 2 2 0 0 0 2 0 0
32 Christian Efrid 10 1 1 2 0 0 0 2 0 0
51 Connor Saldana 9 1 1 2 0 0 0 6 0 1
27 Jack Schiavarelli 12 4 1 5 0 0 0 0 0 0
20 Jaxton Sauer 11 2 3 5 0 0 0 4 0 0
15 Ryan Scott-Long 10 4 2 6 0 0 0 0 0 0
9 Max Hirsch 12 3 5 8 1 1 0 2 0 1
45 Grant Schwartz 11 6 5 11 1 1 0 4 0 1
11 Drew Bolton 12 14 2 16 1 0 0 4 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Miles Mann 12 576:00 6 5 0 232 44 3.67 .810 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
7 Wesley Warren 3 0 0 0 0 0 0 2 0 0
18 Tyler Lathrop 11 0 0 0 0 0 0 0 0 0
16 Roman Vasicko 3 0 0 0 0 0 0 0 0 0
49 Austin Taft 9 0 1 1 0 0 0 0 0 0
30 Geordan Lowe 12 1 0 1 0 0 0 0 0 0
2 Ryan Powell 10 1 0 1 0 0 0 0 0 0
33 Layne Smith 12 0 2 2 0 0 0 2 0 0
32 Christian Efrid 10 1 1 2 0 0 0 2 0 0
51 Connor Saldana 9 1 1 2 0 0 0 6 0 1
27 Jack Schiavarelli 12 4 1 5 0 0 0 0 0 0
20 Jaxton Sauer 11 2 3 5 0 0 0 4 0 0
15 Ryan Scott-Long 10 4 2 6 0 0 0 0 0 0
9 Max Hirsch 12 3 5 8 1 1 0 2 0 1
45 Grant Schwartz 11 6 5 11 1 1 0 4 0 1
11 Drew Bolton 12 14 2 16 1 0 0 4 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Miles Mann 12 576:00 6 5 0 232 44 3.67 .810 0