skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
57 Tanish Bhatnagar 3 0 0 0 0 0 0 2 0 0
47 Dylan Maskeri 12 0 0 0 0 0 0 0 0 0
51 Connor Saldana 9 0 0 0 0 0 0 2 0 0
33 Keller Ulman 9 0 0 0 0 0 0 0 0 0
18 Evan Treen 8 0 0 0 0 0 0 2 0 0
32 Christian Efrid 8 0 0 0 0 0 0 0 0 0
21 Max Latour 5 0 0 0 0 0 0 2 0 0
50 Wyatt Bove 11 0 1 1 0 0 0 0 0 0
15 Claire Hardy 10 1 0 1 0 0 0 2 0 0
19 Andrew Bischoff 1 0 2 2 0 0 0 0 0 0
46 Oliver Christianson 12 1 1 2 0 1 0 2 0 0
45 Grant Schwartz 12 2 0 2 1 0 0 2 0 0
26 James Bowen 5 2 0 2 0 0 0 2 0 0
9 Max Hirsch 13 3 0 3 0 0 0 2 0 0
44 Landon Arnold 12 3 1 4 1 1 0 0 0 0
27 Jaxton Sauer 8 3 1 4 0 0 1 0 0 0
42 Joshua Whitney 12 1 3 4 0 0 0 2 0 0
28 Carson Taylor 12 2 2 4 0 0 0 4 0 0
41 Daniel Perkins 7 0 4 4 0 1 0 24 0 0
17 Will Scott-Long 13 7 3 10 1 0 0 2 0 0
10 Lincoln Bartholomew 12 24 1 25 2 0 3 2 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
48 Quinn McClelland 12 144:00 1 1 0 30 15 5.00 .500 0
19 Andrew Bischoff 11 480:00 1 8 0 202 64 6.40 .683 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
57 Tanish Bhatnagar 3 0 0 0 0 0 0 2 0 0
47 Dylan Maskeri 12 0 0 0 0 0 0 0 0 0
51 Connor Saldana 9 0 0 0 0 0 0 2 0 0
33 Keller Ulman 9 0 0 0 0 0 0 0 0 0
18 Evan Treen 8 0 0 0 0 0 0 2 0 0
32 Christian Efrid 8 0 0 0 0 0 0 0 0 0
21 Max Latour 5 0 0 0 0 0 0 2 0 0
50 Wyatt Bove 11 0 1 1 0 0 0 0 0 0
15 Claire Hardy 10 1 0 1 0 0 0 2 0 0
19 Andrew Bischoff 1 0 2 2 0 0 0 0 0 0
46 Oliver Christianson 12 1 1 2 0 1 0 2 0 0
45 Grant Schwartz 12 2 0 2 1 0 0 2 0 0
26 James Bowen 5 2 0 2 0 0 0 2 0 0
9 Max Hirsch 13 3 0 3 0 0 0 2 0 0
44 Landon Arnold 12 3 1 4 1 1 0 0 0 0
27 Jaxton Sauer 8 3 1 4 0 0 1 0 0 0
42 Joshua Whitney 12 1 3 4 0 0 0 2 0 0
28 Carson Taylor 12 2 2 4 0 0 0 4 0 0
41 Daniel Perkins 7 0 4 4 0 1 0 24 0 0
17 Will Scott-Long 13 7 3 10 1 0 0 2 0 0
10 Lincoln Bartholomew 12 24 1 25 2 0 3 2 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
48 Quinn McClelland 12 144:00 1 1 0 30 15 5.00 .500 0
19 Andrew Bischoff 11 480:00 1 8 0 202 64 6.40 .683 0