skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
45 Tyler Zolkos 7 0 0 0 0 0 0 2 0 0
4 Brendan Conlan 5 0 0 0 0 0 0 0 0 0
13 William Faust 7 0 0 0 0 0 0 4 0 0
0 Keagan Beeravolu 1 0 0 0 0 0 0 0 0 0
22 Aiden Moore-Pearl 7 0 0 0 0 0 0 4 0 0
40 Jacob Small 5 1 0 1 0 0 0 0 0 0
11 John Anderson 9 1 0 1 0 0 0 0 0 0
00 ben Beall 1 1 0 1 0 0 0 0 0 0
23 Ronan Coyle 1 1 0 1 0 0 0 0 0 1
18 Ryan Cruz 10 1 1 2 1 0 0 0 0 0
68 Carson Russo 10 2 1 3 0 0 0 7 0 0
32 Tyler Maloney 8 1 2 3 0 0 0 4 0 0
24 Jackson DiRoma 9 2 1 3 0 0 0 2 0 0
60 Carly Messer 9 3 0 3 0 0 0 2 0 2
33 Joshua Mann 11 4 0 4 0 0 1 8 0 0
38 CJ Petro 11 2 2 4 1 0 0 10 0 1
44 Kaden Barnett 11 3 2 5 0 0 0 0 0 1
12 Jude Clarke 11 6 2 8 0 0 0 2 0 0
66 John Lamberson 9 2 6 8 0 1 0 2 0 0
31 Shane Ruby 11 6 3 9 0 0 0 2 0 0
49 Ethan Bailey 9 6 3 9 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
0 Keagan Beeravolu 10 288:00 2 3 0 91 23 3.83 .747 0
00 ben Beall 9 336:00 4 3 0 139 25 3.57 .820 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
45 Tyler Zolkos 7 0 0 0 0 0 0 2 0 0
4 Brendan Conlan 5 0 0 0 0 0 0 0 0 0
13 William Faust 7 0 0 0 0 0 0 4 0 0
0 Keagan Beeravolu 1 0 0 0 0 0 0 0 0 0
22 Aiden Moore-Pearl 7 0 0 0 0 0 0 4 0 0
40 Jacob Small 5 1 0 1 0 0 0 0 0 0
11 John Anderson 9 1 0 1 0 0 0 0 0 0
00 ben Beall 1 1 0 1 0 0 0 0 0 0
23 Ronan Coyle 1 1 0 1 0 0 0 0 0 1
18 Ryan Cruz 10 1 1 2 1 0 0 0 0 0
68 Carson Russo 10 2 1 3 0 0 0 7 0 0
32 Tyler Maloney 8 1 2 3 0 0 0 4 0 0
24 Jackson DiRoma 9 2 1 3 0 0 0 2 0 0
60 Carly Messer 9 3 0 3 0 0 0 2 0 2
33 Joshua Mann 11 4 0 4 0 0 1 8 0 0
38 CJ Petro 11 2 2 4 1 0 0 10 0 1
44 Kaden Barnett 11 3 2 5 0 0 0 0 0 1
12 Jude Clarke 11 6 2 8 0 0 0 2 0 0
66 John Lamberson 9 2 6 8 0 1 0 2 0 0
31 Shane Ruby 11 6 3 9 0 0 0 2 0 0
49 Ethan Bailey 9 6 3 9 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
0 Keagan Beeravolu 10 288:00 2 3 0 91 23 3.83 .747 0
00 ben Beall 9 336:00 4 3 0 139 25 3.57 .820 0