skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
67 Seth Davis 10 0 0 0 0 0 0 0 0 0
5 Kyle Agnew 1 0 0 0 0 0 0 0 0 0
11 Alex Schlosser 5 0 0 0 0 0 0 2 0 0
18 Dylan Rosenberg 6 0 0 0 0 0 0 0 0 0
0 Ben Beall 1 0 0 0 0 0 0 2 0 0
51 Joseph Doenias 2 0 0 0 0 0 0 0 0 0
35 Nick Boscia 4 1 0 1 0 0 0 0 0 0
16 Nate Callard 7 0 1 1 0 0 0 2 0 0
65 Carson Kelly 8 0 1 1 0 0 0 0 0 0
9 Jon Barnhill 9 1 1 2 0 0 0 0 0 0
26 Andrew Mason 7 1 1 2 0 0 0 0 0 0
25 Kyle Spyhalsky 11 0 3 3 0 0 0 6 0 0
51 Joseph Doenias 10 0 3 3 0 0 0 4 0 0
7 Tehseen Jr. Dahya 3 2 1 3 0 0 0 0 0 0
13 Kirkland Anderson 10 3 0 3 0 0 0 0 0 1
17 Chas Camp 11 2 2 4 0 0 0 0 0 0
43 Jeremiah Campbell 10 4 0 4 0 0 0 10 0 0
23 Andrew Ledford 9 1 4 5 0 0 0 4 0 0
39 Joseph Rose 13 5 1 6 0 0 1 0 0 1
51 Barrett Griffith 11 5 4 9 1 0 0 4 0 1
38 Cooper Bello 11 8 2 10 0 0 0 10 0 0
44 Jared Logan 11 12 1 13 1 0 2 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
51 Joseph Doenias 10 480:00 5 5 0 171 40 4.00 .766 0
0 Ben Beall 4 48:00 1 0 0 12 2 2.00 .833 0
51 Joseph Doenias 2 96:00 1 0 0 13 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
67 Seth Davis 10 0 0 0 0 0 0 0 0 0
5 Kyle Agnew 1 0 0 0 0 0 0 0 0 0
11 Alex Schlosser 5 0 0 0 0 0 0 2 0 0
18 Dylan Rosenberg 6 0 0 0 0 0 0 0 0 0
0 Ben Beall 1 0 0 0 0 0 0 2 0 0
51 Joseph Doenias 2 0 0 0 0 0 0 0 0 0
35 Nick Boscia 4 1 0 1 0 0 0 0 0 0
16 Nate Callard 7 0 1 1 0 0 0 2 0 0
65 Carson Kelly 8 0 1 1 0 0 0 0 0 0
9 Jon Barnhill 9 1 1 2 0 0 0 0 0 0
26 Andrew Mason 7 1 1 2 0 0 0 0 0 0
25 Kyle Spyhalsky 11 0 3 3 0 0 0 6 0 0
51 Joseph Doenias 10 0 3 3 0 0 0 4 0 0
7 Tehseen Jr. Dahya 3 2 1 3 0 0 0 0 0 0
13 Kirkland Anderson 10 3 0 3 0 0 0 0 0 1
17 Chas Camp 11 2 2 4 0 0 0 0 0 0
43 Jeremiah Campbell 10 4 0 4 0 0 0 10 0 0
23 Andrew Ledford 9 1 4 5 0 0 0 4 0 0
39 Joseph Rose 13 5 1 6 0 0 1 0 0 1
51 Barrett Griffith 11 5 4 9 1 0 0 4 0 1
38 Cooper Bello 11 8 2 10 0 0 0 10 0 0
44 Jared Logan 11 12 1 13 1 0 2 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
51 Joseph Doenias 10 480:00 5 5 0 171 40 4.00 .766 0
0 Ben Beall 4 48:00 1 0 0 12 2 2.00 .833 0
51 Joseph Doenias 2 96:00 1 0 0 13 0 0.00 1.000 0