skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Tyler Elliott 6 0 0 0 0 0 0 0 0 0
17 Keller Ulman 10 2 0 2 0 0 0 2 0 2
21 Dylan Maskeri 12 2 0 2 1 0 0 0 0 1
7 Connor Saldana 7 2 1 3 0 0 0 4 0 1
41 RJ Smith 3 1 2 3 0 0 0 0 0 0
8 Reid Pitsenbarger 10 4 1 5 1 0 0 2 0 0
52 Liam Glumac 12 1 5 6 0 1 0 4 0 0
6 Tyler Brosnan 13 3 5 8 0 1 0 0 0 0
43 Vincent Forant 3 6 2 8 0 1 0 0 0 1
29 Matej Sustr 4 8 1 9 1 0 0 2 0 2
2 Victoria Forant 12 5 7 12 2 1 0 4 0 0
24 Braeden Florczyk 13 29 7 36 3 3 1 6 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
43 Vincent Forant 10 288:00 4 2 0 93 26 4.33 .720 0
41 RJ Smith 9 336:00 6 1 0 98 23 3.29 .765 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
9 Tyler Elliott 6 0 0 0 0 0 0 0 0 0
17 Keller Ulman 10 2 0 2 0 0 0 2 0 2
21 Dylan Maskeri 12 2 0 2 1 0 0 0 0 1
7 Connor Saldana 7 2 1 3 0 0 0 4 0 1
41 RJ Smith 3 1 2 3 0 0 0 0 0 0
8 Reid Pitsenbarger 10 4 1 5 1 0 0 2 0 0
52 Liam Glumac 12 1 5 6 0 1 0 4 0 0
6 Tyler Brosnan 13 3 5 8 0 1 0 0 0 0
43 Vincent Forant 3 6 2 8 0 1 0 0 0 1
29 Matej Sustr 4 8 1 9 1 0 0 2 0 2
2 Victoria Forant 12 5 7 12 2 1 0 4 0 0
24 Braeden Florczyk 13 29 7 36 3 3 1 6 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
43 Vincent Forant 10 288:00 4 2 0 93 26 4.33 .720 0
41 RJ Smith 9 336:00 6 1 0 98 23 3.29 .765 0