skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
8 Austin Taft 13 1 0 1 0 0 0 6 0 0
19 Max Hirsch 11 1 1 2 0 0 0 4 0 0
52 Keller Ulman 5 2 0 2 0 0 0 0 0 0
47 Tyler Cianfrone 7 2 1 3 0 0 0 0 0 0
10 Miles Mann 12 2 2 4 0 0 0 0 0 1
15 Ryan Scott-Long 12 1 3 4 0 0 0 4 0 0
20 Quinn Clouden 9 4 0 4 0 0 0 4 0 0
53 Max Latour 6 2 2 4 0 0 0 4 0 1
35 Landon Arnold 11 4 1 5 1 0 0 0 0 0
7 Alex Doenias 13 7 1 8 1 0 0 4 0 0
28 William Scott-Long 11 8 2 10 0 0 0 4 0 1
32 Dalton Ruby 12 6 4 10 0 0 0 6 0 0
16 Thomas Johnson 11 8 3 11 0 0 0 6 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Andrew Bischoff 13 576:00 3 9 0 143 61 5.08 .573 0
10 Miles Mann 1 48:00 0 1 0 19 5 5.00 .737 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
8 Austin Taft 13 1 0 1 0 0 0 6 0 0
19 Max Hirsch 11 1 1 2 0 0 0 4 0 0
52 Keller Ulman 5 2 0 2 0 0 0 0 0 0
47 Tyler Cianfrone 7 2 1 3 0 0 0 0 0 0
10 Miles Mann 12 2 2 4 0 0 0 0 0 1
15 Ryan Scott-Long 12 1 3 4 0 0 0 4 0 0
20 Quinn Clouden 9 4 0 4 0 0 0 4 0 0
53 Max Latour 6 2 2 4 0 0 0 4 0 1
35 Landon Arnold 11 4 1 5 1 0 0 0 0 0
7 Alex Doenias 13 7 1 8 1 0 0 4 0 0
28 William Scott-Long 11 8 2 10 0 0 0 4 0 1
32 Dalton Ruby 12 6 4 10 0 0 0 6 0 0
16 Thomas Johnson 11 8 3 11 0 0 0 6 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Andrew Bischoff 13 576:00 3 9 0 143 61 5.08 .573 0
10 Miles Mann 1 48:00 0 1 0 19 5 5.00 .737 0