skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
10 Aarnav Bhattar 9 0 0 0 0 0 0 0 0 0
29 Jamison Palermo 3 0 0 0 0 0 0 0 0 0
13 Owen Brodrick 4 1 1 2 0 0 0 0 0 0
35 Landon Arnold 11 1 2 3 0 1 0 2 0 1
7 Alex Doenias 10 2 1 3 1 0 0 0 0 0
32 Dalton Ruby 10 2 1 3 1 0 0 6 0 2
8 Reid Pitsenbarger 11 3 2 5 0 0 0 2 0 1
Drew Bolton 5 5 1 6 1 0 0 0 0 0
28 William Scott-Long 10 3 4 7 1 0 0 4 0 0
17 Mitchell Andrew 5 6 5 11 2 0 0 2 0 0
47 Tyler Cianfrone 10 11 7 18 0 0 0 0 0 1
29 Matej Sustr 9 15 3 18 0 1 0 0 0 0
37 Parker Goshen 11 20 3 23 1 1 1 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Austin Blackledge 10 112:00 1 1 0 49 19 8.14 .612 0
26 Quinn McClelland 11 366:08 5 1 0 81 30 3.93 .630 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
10 Aarnav Bhattar 9 0 0 0 0 0 0 0 0 0
29 Jamison Palermo 3 0 0 0 0 0 0 0 0 0
13 Owen Brodrick 4 1 1 2 0 0 0 0 0 0
35 Landon Arnold 11 1 2 3 0 1 0 2 0 1
7 Alex Doenias 10 2 1 3 1 0 0 0 0 0
32 Dalton Ruby 10 2 1 3 1 0 0 6 0 2
8 Reid Pitsenbarger 11 3 2 5 0 0 0 2 0 1
Drew Bolton 5 5 1 6 1 0 0 0 0 0
28 William Scott-Long 10 3 4 7 1 0 0 4 0 0
17 Mitchell Andrew 5 6 5 11 2 0 0 2 0 0
47 Tyler Cianfrone 10 11 7 18 0 0 0 0 0 1
29 Matej Sustr 9 15 3 18 0 1 0 0 0 0
37 Parker Goshen 11 20 3 23 1 1 1 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Austin Blackledge 10 112:00 1 1 0 49 19 8.14 .612 0
26 Quinn McClelland 11 366:08 5 1 0 81 30 3.93 .630 0