skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
48 Thomas Fell 9 0 0 0 0 0 0 0 0 0
27 Vincent Forant 1 0 0 0 0 0 0 2 0 0
53 Max Latour 9 0 0 0 0 0 0 2 0 0
49 Andrew Bischoff 1 0 1 1 0 0 0 0 0 0
30 Carson Taylor 11 1 0 1 0 0 0 10 0 0
36 Grayson Wallen 8 0 2 2 0 0 0 8 0 0
42 Grant Schwartz 9 2 1 3 0 0 0 2 0 0
34 Oliver Christianson 11 4 1 5 1 1 0 0 0 0
21 Lucas Pouliot 10 3 2 5 0 0 0 0 0 0
Braeden Florczyk 4 3 2 5 0 1 0 0 0 0
23 Emerson Bosak 7 8 1 9 1 0 0 2 0 1
16 Thomas Johnson 10 8 4 12 1 0 1 10 0 0
29 Jamison Palermo 10 13 0 13 0 0 0 4 0 0
17 Keller Ulman 11 10 4 14 1 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Austin Blackledge 10 144:00 1 2 0 46 22 7.33 .522 0
49 Andrew Bischoff 11 191:58 1 2 0 56 25 6.25 .554 0
27 Vincent Forant 9 190:10 0 3 0 72 28 7.07 .611 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
48 Thomas Fell 9 0 0 0 0 0 0 0 0 0
27 Vincent Forant 1 0 0 0 0 0 0 2 0 0
53 Max Latour 9 0 0 0 0 0 0 2 0 0
49 Andrew Bischoff 1 0 1 1 0 0 0 0 0 0
30 Carson Taylor 11 1 0 1 0 0 0 10 0 0
36 Grayson Wallen 8 0 2 2 0 0 0 8 0 0
42 Grant Schwartz 9 2 1 3 0 0 0 2 0 0
34 Oliver Christianson 11 4 1 5 1 1 0 0 0 0
21 Lucas Pouliot 10 3 2 5 0 0 0 0 0 0
Braeden Florczyk 4 3 2 5 0 1 0 0 0 0
23 Emerson Bosak 7 8 1 9 1 0 0 2 0 1
16 Thomas Johnson 10 8 4 12 1 0 1 10 0 0
29 Jamison Palermo 10 13 0 13 0 0 0 4 0 0
17 Keller Ulman 11 10 4 14 1 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
46 Austin Blackledge 10 144:00 1 2 0 46 22 7.33 .522 0
49 Andrew Bischoff 11 191:58 1 2 0 56 25 6.25 .554 0
27 Vincent Forant 9 190:10 0 3 0 72 28 7.07 .611 0