skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
13 William Faust 7 0 0 0 0 0 0 2 0 0
48 Sarah Moore 11 0 0 0 0 0 0 0 0 0
17 Chas Camp 1 0 0 0 0 0 0 2 0 0
2 balahyagriv raajkumar 6 0 0 0 0 0 0 0 0 0
15 Tyler Maloney 7 0 1 1 0 0 0 15 0 0
61 Sarah Wakefield 10 0 1 1 0 0 0 0 0 0
65 Carson Kelly 9 2 0 2 0 0 0 2 0 0
26 Andrew Mason 1 2 0 2 0 0 0 0 0 1
55 Adam Balint 12 2 1 3 0 0 0 5 0 0
14 Gavin Brice 10 2 1 3 0 0 0 2 0 0
27 Brent Carthage 10 1 2 3 0 0 0 0 0 0
41 Brendan Curran 13 2 1 3 0 0 0 2 0 0
36 Colton Wheeler 8 3 1 4 0 0 0 2 0 0
42 Cooper Partin 12 2 3 5 0 1 0 0 0 0
50 Landon Granniss 9 6 1 7 1 0 1 0 0 3
24 Beckett May 11 6 1 7 0 0 0 0 0 0
38 Cooper Bello 12 6 3 9 0 0 0 2 0 1
45 Barrett Griffith 12 11 2 13 1 0 0 6 0 1
22 Noah Baker 10 8 6 14 0 0 0 30 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
63 Austin McDermott 11 278:45 4 2 0 68 21 3.62 .691 0
26 Andrew Mason 12 345:15 4 2 0 92 28 3.89 .696 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
13 William Faust 7 0 0 0 0 0 0 2 0 0
48 Sarah Moore 11 0 0 0 0 0 0 0 0 0
17 Chas Camp 1 0 0 0 0 0 0 2 0 0
2 balahyagriv raajkumar 6 0 0 0 0 0 0 0 0 0
15 Tyler Maloney 7 0 1 1 0 0 0 15 0 0
61 Sarah Wakefield 10 0 1 1 0 0 0 0 0 0
65 Carson Kelly 9 2 0 2 0 0 0 2 0 0
26 Andrew Mason 1 2 0 2 0 0 0 0 0 1
55 Adam Balint 12 2 1 3 0 0 0 5 0 0
14 Gavin Brice 10 2 1 3 0 0 0 2 0 0
27 Brent Carthage 10 1 2 3 0 0 0 0 0 0
41 Brendan Curran 13 2 1 3 0 0 0 2 0 0
36 Colton Wheeler 8 3 1 4 0 0 0 2 0 0
42 Cooper Partin 12 2 3 5 0 1 0 0 0 0
50 Landon Granniss 9 6 1 7 1 0 1 0 0 3
24 Beckett May 11 6 1 7 0 0 0 0 0 0
38 Cooper Bello 12 6 3 9 0 0 0 2 0 1
45 Barrett Griffith 12 11 2 13 1 0 0 6 0 1
22 Noah Baker 10 8 6 14 0 0 0 30 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
63 Austin McDermott 11 278:45 4 2 0 68 21 3.62 .691 0
26 Andrew Mason 12 345:15 4 2 0 92 28 3.89 .696 0