skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
28 Andrew Khomyak 9 0 0 0 0 0 0 0 0 0
16 Nate Callard 10 0 1 1 0 0 0 0 0 0
30 Bryce Mayhew 6 0 1 1 0 0 0 0 0 0
46 Tommy Mees 9 1 0 1 0 0 0 4 0 0
25 Joseph Danker 11 1 1 2 0 0 0 23 0 0
59 Drew Tenzer 8 2 0 2 0 0 0 0 0 0
23 Kyle Spyhalsky 13 2 1 3 0 0 0 2 0 0
52 Nate Tenzer 10 2 1 3 0 0 0 2 0 0
62 Nicholas Armstrong 10 4 0 4 1 0 0 0 0 1
66 John Lamberson 13 3 1 4 0 0 0 8 0 0
60 Carly Messer 13 3 1 4 1 0 0 6 0 1
43 Jeremiah Campbell 12 5 0 5 0 0 0 10 0 1
47 Edward Abril 10 8 1 9 0 0 0 4 0 0
49 Ethan Bailey 11 16 1 17 0 1 0 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Keagan Beeravolu 10 259:30 1 2 0 93 28 5.18 .699 0
51 Joseph Doenias 12 364:30 4 4 0 114 25 3.29 .781 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
28 Andrew Khomyak 9 0 0 0 0 0 0 0 0 0
16 Nate Callard 10 0 1 1 0 0 0 0 0 0
30 Bryce Mayhew 6 0 1 1 0 0 0 0 0 0
46 Tommy Mees 9 1 0 1 0 0 0 4 0 0
25 Joseph Danker 11 1 1 2 0 0 0 23 0 0
59 Drew Tenzer 8 2 0 2 0 0 0 0 0 0
23 Kyle Spyhalsky 13 2 1 3 0 0 0 2 0 0
52 Nate Tenzer 10 2 1 3 0 0 0 2 0 0
62 Nicholas Armstrong 10 4 0 4 1 0 0 0 0 1
66 John Lamberson 13 3 1 4 0 0 0 8 0 0
60 Carly Messer 13 3 1 4 1 0 0 6 0 1
43 Jeremiah Campbell 12 5 0 5 0 0 0 10 0 1
47 Edward Abril 10 8 1 9 0 0 0 4 0 0
49 Ethan Bailey 11 16 1 17 0 1 0 4 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Keagan Beeravolu 10 259:30 1 2 0 93 28 5.18 .699 0
51 Joseph Doenias 12 364:30 4 4 0 114 25 3.29 .781 0