skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
49 Andrew Bischoff 5 0 0 0 0 0 0 0 0 0
21 Lucas Pouliot 5 1 1 2 0 0 0 0 0 0
34 Oliver Christianson 10 2 1 3 1 0 0 4 0 0
36 grayson wallen 11 2 1 3 0 0 0 8 0 0
32 Dalton Ruby 11 0 3 3 0 0 0 10 0 0
35 Landon Arnold 10 1 3 4 0 0 0 0 0 0
48 Thomas Fell 10 2 2 4 0 0 0 0 0 0
47 Tyler Cianfrone 8 2 3 5 0 0 0 2 0 0
17 Keller Ulman 9 4 2 6 0 0 0 2 0 1
18 Ryan Cruz 10 8 2 10 0 1 0 8 0 1
Jamison Palermo 4 8 3 11 0 0 0 0 0 2
Thomas Johnson 5 14 1 15 1 0 1 4 0 1
31 Shane Ruby 11 35 4 39 3 0 2 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
26 Quinn McClelland 11 528:00 8 3 0 120 51 4.64 .575 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
49 Andrew Bischoff 5 0 0 0 0 0 0 0 0 0
21 Lucas Pouliot 5 1 1 2 0 0 0 0 0 0
34 Oliver Christianson 10 2 1 3 1 0 0 4 0 0
36 grayson wallen 11 2 1 3 0 0 0 8 0 0
32 Dalton Ruby 11 0 3 3 0 0 0 10 0 0
35 Landon Arnold 10 1 3 4 0 0 0 0 0 0
48 Thomas Fell 10 2 2 4 0 0 0 0 0 0
47 Tyler Cianfrone 8 2 3 5 0 0 0 2 0 0
17 Keller Ulman 9 4 2 6 0 0 0 2 0 1
18 Ryan Cruz 10 8 2 10 0 1 0 8 0 1
Jamison Palermo 4 8 3 11 0 0 0 0 0 2
Thomas Johnson 5 14 1 15 1 0 1 4 0 1
31 Shane Ruby 11 35 4 39 3 0 2 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
26 Quinn McClelland 11 528:00 8 3 0 120 51 4.64 .575 0