skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
34 Landon Kusick 1 0 0 0 0 0 0 0 0 0
68 Logan Leskody 10 0 1 1 0 0 0 4 0 0
58 Carly Messer 12 0 1 1 0 0 0 0 0 0
23 Karl Kaufmann 9 2 0 2 0 0 0 0 0 0
35 Brendan Curran 13 1 1 2 0 0 0 0 0 0
10 Gavin Brice 11 1 1 2 0 0 0 4 0 0
38 Cooper Bello 9 2 0 2 0 0 0 4 0 0
10 Gray Helbein 7 2 0 2 0 0 0 2 0 0
34 Colin Quinn 9 3 0 3 0 0 1 2 0 1
63 Barrett Griffiith 11 2 2 4 0 0 0 4 0 1
43 Christopher Jones 12 4 1 5 0 0 0 20 0 1
5 Colton Wheeler 12 5 1 6 0 0 0 4 0 1
37 Ethan Bailey 10 4 3 7 1 1 0 2 0 1
49 Anthony Bohr 14 3 4 7 1 0 0 12 0 0
51 Caden Wheeler 13 29 3 32 1 1 1 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
62 Jakob Wellman 13 368:00 1 4 1 130 28 3.65 .785 0
34 Andrew Mason 12 304:00 7 0 0 74 11 1.74 .851 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
34 Landon Kusick 1 0 0 0 0 0 0 0 0 0
68 Logan Leskody 10 0 1 1 0 0 0 4 0 0
58 Carly Messer 12 0 1 1 0 0 0 0 0 0
23 Karl Kaufmann 9 2 0 2 0 0 0 0 0 0
35 Brendan Curran 13 1 1 2 0 0 0 0 0 0
10 Gavin Brice 11 1 1 2 0 0 0 4 0 0
38 Cooper Bello 9 2 0 2 0 0 0 4 0 0
10 Gray Helbein 7 2 0 2 0 0 0 2 0 0
34 Colin Quinn 9 3 0 3 0 0 1 2 0 1
63 Barrett Griffiith 11 2 2 4 0 0 0 4 0 1
43 Christopher Jones 12 4 1 5 0 0 0 20 0 1
5 Colton Wheeler 12 5 1 6 0 0 0 4 0 1
37 Ethan Bailey 10 4 3 7 1 1 0 2 0 1
49 Anthony Bohr 14 3 4 7 1 0 0 12 0 0
51 Caden Wheeler 13 29 3 32 1 1 1 4 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
62 Jakob Wellman 13 368:00 1 4 1 130 28 3.65 .785 0
34 Andrew Mason 12 304:00 7 0 0 74 11 1.74 .851 1