skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
55 Nick Boscia 9 0 0 0 0 0 0 0 0 0
Ben Beall 9 0 0 0 0 0 0 0 0 0
19 Gray Helbein 7 0 0 0 0 0 0 0 0 0
John Lamberson 6 0 0 0 0 0 0 0 0 0
18 Sarah Moore 13 0 1 1 0 0 0 0 0 0
47 Joseph Doenias 5 1 0 1 0 0 1 0 0 0
59 Baden Stickley 9 0 2 2 0 0 0 2 0 0
21 Edward Abril 12 1 1 2 0 0 1 2 0 0
16 William Faust 8 0 2 2 0 0 0 2 0 0
42 Jeremiah Campbell 10 2 0 2 0 0 0 4 0 0
65 Teddy Cooke 9 2 0 2 0 0 0 2 0 0
38 Cooper Bello 7 2 0 2 1 0 0 0 0 0
20 Cole Wright 9 2 1 3 0 0 0 2 0 0
22 Noah Baker 10 4 0 4 2 0 0 40 0 0
34 Landon Kusick 9 3 1 4 0 1 0 2 0 0
36 Austin McDermott 12 6 2 8 2 1 2 4 0 1
40 Jack Shea 12 17 2 19 1 1 1 8 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
64 Keagan Beeravolu 14 672:00 5 8 1 237 58 4.14 .755 0
Ben Beall 1 0:00 0 0 0 2 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
55 Nick Boscia 9 0 0 0 0 0 0 0 0 0
Ben Beall 9 0 0 0 0 0 0 0 0 0
19 Gray Helbein 7 0 0 0 0 0 0 0 0 0
John Lamberson 6 0 0 0 0 0 0 0 0 0
18 Sarah Moore 13 0 1 1 0 0 0 0 0 0
47 Joseph Doenias 5 1 0 1 0 0 1 0 0 0
59 Baden Stickley 9 0 2 2 0 0 0 2 0 0
21 Edward Abril 12 1 1 2 0 0 1 2 0 0
16 William Faust 8 0 2 2 0 0 0 2 0 0
42 Jeremiah Campbell 10 2 0 2 0 0 0 4 0 0
65 Teddy Cooke 9 2 0 2 0 0 0 2 0 0
38 Cooper Bello 7 2 0 2 1 0 0 0 0 0
20 Cole Wright 9 2 1 3 0 0 0 2 0 0
22 Noah Baker 10 4 0 4 2 0 0 40 0 0
34 Landon Kusick 9 3 1 4 0 1 0 2 0 0
36 Austin McDermott 12 6 2 8 2 1 2 4 0 1
40 Jack Shea 12 17 2 19 1 1 1 8 0 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
64 Keagan Beeravolu 14 672:00 5 8 1 237 58 4.14 .755 0
Ben Beall 1 0:00 0 0 0 2 0 0.00 1.000 0