skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
32 Tommy Mees 10 0 0 0 0 0 0 2 0 0
31 Robert Smith 1 0 0 0 0 0 0 0 0 0
19 Grayson Wallen 12 0 0 0 0 0 0 6 0 0
54 Zack Johnson 8 0 1 1 0 0 0 0 0 0
53 Thomas Johnson 12 1 2 3 0 1 0 2 0 0
53 Parker Goshen 8 3 0 3 0 0 0 2 0 0
20 Joseph Lewis 8 0 3 3 0 0 0 0 0 0
31 Andrew Khomyak 12 3 1 4 1 0 0 0 0 2
14 Chas Camp 1 3 1 4 0 0 0 0 0 0
30 Tommy Hocutt 8 4 1 5 0 0 0 12 0 0
22 Brent Golden 8 5 2 7 0 0 0 0 0 0
12 Jamison Palermo 9 7 1 8 0 0 0 4 0 0
28 Frankie Benson 13 13 3 16 0 0 0 0 0 0
45 Lincoln Bartholomew 12 23 1 24 1 0 0 0 0 5

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
60 Pietro Vecchio 11 384:00 6 2 0 104 35 4.38 .663 0
31 Robert Smith 12 288:00 2 3 0 107 29 4.83 .729 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM MVP GW
32 Tommy Mees 10 0 0 0 0 0 0 2 0 0
31 Robert Smith 1 0 0 0 0 0 0 0 0 0
19 Grayson Wallen 12 0 0 0 0 0 0 6 0 0
54 Zack Johnson 8 0 1 1 0 0 0 0 0 0
53 Thomas Johnson 12 1 2 3 0 1 0 2 0 0
53 Parker Goshen 8 3 0 3 0 0 0 2 0 0
20 Joseph Lewis 8 0 3 3 0 0 0 0 0 0
31 Andrew Khomyak 12 3 1 4 1 0 0 0 0 2
14 Chas Camp 1 3 1 4 0 0 0 0 0 0
30 Tommy Hocutt 8 4 1 5 0 0 0 12 0 0
22 Brent Golden 8 5 2 7 0 0 0 0 0 0
12 Jamison Palermo 9 7 1 8 0 0 0 4 0 0
28 Frankie Benson 13 13 3 16 0 0 0 0 0 0
45 Lincoln Bartholomew 12 23 1 24 1 0 0 0 0 5

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
60 Pietro Vecchio 11 384:00 6 2 0 104 35 4.38 .663 0
31 Robert Smith 12 288:00 2 3 0 107 29 4.83 .729 0