skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Score by Period

 Team 1 2 3  Total
14U Black 43 60 35 138
12U 22 32 37 91
Carolina Stars 7 4 7 18
NC Force 4 6 5 15
Atlanta Phoenix 6 5 4 15
NC Force 7 3 5 15
Bloomington Thunder 2 9 1 12
Lynchburg Coyotes 2 5 5 12
Charlotte Rush 3 3 5 11
Greenville Jr Road Warriors 5 1 4 10
Leafs 4 4 2 10
Columbia Cyclones 5 3 2 10
Charlotte Rush 3 2 4 9
Roanoke Railyard Dawgs 0 5 3 8
Russell Warriors 3 4 1 8
Louisville Cardinals 2 1 4 7
New Rochelle Lightning 3 3 1 7
Rockford RoadRunners 2 2 2 6
NC Force - National 1 3 2 6
Tampa Bay Jr. Bulls 2 2 2 6
Jr Rush 2 2 1 5
Cape Fear Warriors 2 2 1 5
Atlanta Fire 2 2 1 5
NC Force - American 3 0 2 5
Arizona Hockey Union 1 2 1 4
Texas Warriors 1 2 1 4
Charleston Jr Stingrays 1 2 1 4
Triad Storm 2 2 0 4
Armstrong Arrows 3 1 0 4
Charleston Jr Stingrays 3 0 1 4

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
14U Black 47 137 183 320 0 27 47 3 2 217 619
12U 31 84 73 157 336 15 12 7 10 97 224
Carolina Stars 2 18 19 37 35 4 5 0 0 13 34
Bloomington Thunder 1 12 10 22 0 3 0 0 0 3 6
Columbia Cyclones 4 10 10 20 10 1 1 0 0 26 60
Lynchburg Coyotes 2 12 8 20 26 0 0 0 0 1 2
Russell Warriors 1 8 11 19 0 1 2 0 0 3 6
New Rochelle Lightning 1 7 8 15 26 2 0 0 0 3 6
Charlotte Rush 2 9 6 15 38 0 0 0 0 6 12
Louisville Cardinals 1 7 6 13 25 1 1 2 1 7 14
Leafs 1 10 3 13 26 1 0 0 0 1 2
Jr Rush 1 5 5 10 0 0 0 0 0 2 4
Tampa Bay Jr. Bulls 1 6 4 10 0 2 0 0 0 6 22
Rockford RoadRunners 1 6 3 9 39 1 1 0 0 3 6
NC Force 2 8 0 8 18 1 0 2 0 9 18
Cape Fear Warriors 4 5 1 6 31 1 0 0 0 12 24
Charleston Jr Stingrays 4 4 2 6 11 0 0 0 0 3 6
Charleston Jr Stingrays 2 4 1 5 29 0 0 0 0 1 2
Armstrong Arrows 1 4 0 4 0 0 0 0 0 3 6
Southpointe Rink Rats 1 3 0 3 0 0 0 0 0 2 4
Atlanta Fire HVH 1 3 0 3 0 0 0 0 0 4 8
Carolina Jr. Hurricanes 2 1 0 1 0 0 0 0 0 5 10
Webster Cyclones (NY) 1 0 0 0 0 0 0 0 0 0 0
California Cougars-MLKShowdown 1 0 0 0 0 0 0 0 0 0 0
Greenville Road Warriors 6 0 0 0 0 0 0 0 0 0 0
Tampa Bay Crunch-MLKShowdown 1 0 0 0 0 0 0 0 0 0 0
Texas Warriors 1 0 0 0 0 0 0 0 0 0 0
Gulf Coast Flames-MLKShowdown 1 0 0 0 0 0 0 0 0 0 0
Texas Warriors 1 0 0 0 0 0 0 0 0 0 0
Arizona Hockey Union 1 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rockford RoadRunners 1 36:00 7 7 0 0.00 1.000 1
Leafs 1 36:00 7 7 0 0.00 1.000 1
Carolina Stars 2 60:45 19 19 0 0.00 1.000 0
NC Force 2 60:00 22 22 0 0.00 1.000 0
Charlotte Rush 2 75:00 38 36 2 1.20 .947 0
Louisville Cardinals 1 36:00 10 9 1 1.25 .900 0
Southpointe Rink Rats 1 36:00 20 18 2 2.50 .900 0
14U Black 47 1900:31 899 770 129 3.05 .857 6
Charleston Jr Stingrays 2 120:00 39 33 6 2.25 .846 0
New Rochelle Lightning 1 36:00 6 5 1 1.25 .833 0
Lynchburg Coyotes 2 75:00 17 14 3 1.80 .824 0
Charleston Jr Stingrays 4 45:00 10 8 2 2.00 .800 0
Columbia Cyclones 4 84:00 21 15 6 3.21 .714 0
Cape Fear Warriors 4 180:00 140 98 42 10.50 .700 0
12U 31 1178:25 377 261 116 4.43 .692 1
Gulf Coast Flames 1 0:00 0 0 0 0.00 .000 0
Fort Mill High Hockey 1 0:00 0 0 0 0.00 .000 0
Texas Warriors 1 0:00 0 0 0 0.00 .000 0
California Cougars-MLKShowdown 1 0:00 0 0 0 0.00 .000 0
Gulf Coast Flames-MLKShowdown 1 0:00 0 0 0 0.00 .000 0
Texas Warriors 1 0:00 0 0 0 0.00 .000 0
Greenville Road Warriors 6 0:00 0 0 0 0.00 .000 0
Tampa Bay Crunch-MLKShowdown 1 0:00 0 0 0 0.00 .000 0
Arizona Hockey Union 1 0:00 0 0 0 0.00 .000 0
Pittsburgh Predators (PA) 1 0:00 0 0 0 0.00 .000 0
Atlanta Ice Bandits 1 0:00 0 0 0 0.00 .000 0
Jr Rush 1 45:00 0 0 0 0.00 .000 0
Lakeland Royals 2 0:00 0 0 0 0.00 .000 0
Tampa Bay Crunch 2 0:00 0 0 0 0.00 .000 0
12U Black 42 0:00 0 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 4

Displaying Results 1 - 30 of 111

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U Black 54 0.00 0.00 0 0.0 0 0 0.0
14U Black 47 2.91 2.74 0 0.0 0 0 0.0
12U Black 42 0.00 0.00 0 0.0 0 0 0.0
16U Black 37 0.00 0.00 0 0.0 0 0 0.0
12U 31 2.71 3.74 113 13.3 110 19 82.7
Charlotte Rush 6 0.00 0.00 0 0.0 0 0 0.0
Atlanta Phoenix 6 0.00 0.00 0 0.0 0 0 0.0
Greenville Road Warriors 6 0.00 0.00 0 0.0 0 0 0.0
NC Force 5 0.00 0.00 0 0.0 0 0 0.0
Roanoke Railyard Dawgs 5 0.00 0.00 0 0.0 0 0 0.0
Atlanta MadHatters 5 0.00 0.00 0 0.0 0 0 0.0
Roanoke RailYard Dawgs 5 0.00 0.00 0 0.0 0 0 0.0
Raleigh Raptors 4 0.00 0.00 0 0.0 0 0 0.0
NC Force 4 0.00 0.00 0 0.0 0 0 0.0
Charleston Jr Stingrays 4 0.00 0.00 0 0.0 0 0 0.0
Greenville Jr Road Warriors 4 0.00 0.00 0 0.0 0 0 0.0
Cape Fear Warriors 4 1.25 10.50 15 6.7 12 2 83.3
Triad Storm 4 0.00 0.00 0 0.0 0 0 0.0
Atlanta Fire 4 0.00 0.00 0 0.0 0 0 0.0
Charleston Jr Stingrays 4 1.00 0.50 1 0.0 3 0 100.0
Columbia Cyclones 4 2.50 1.50 21 4.8 26 4 84.6
Atlanta MadHatters 4 0.00 0.00 0 0.0 0 0 0.0
Cape Fear Warriors 4 0.00 0.00 0 0.0 0 0 0.0
Lynchburg 3 0.00 0.00 0 0.0 0 0 0.0
Greenville Road Warriors 3 0.00 0.00 0 0.0 0 0 0.0
Arizona Hockey Union 3 0.00 0.00 0 0.0 0 0 0.0
Hampton Roads Jr. Admirals 3 0.00 0.00 0 0.0 0 0 0.0
Opponent 3 0.00 0.00 0 0.0 0 0 0.0
NC Force 3 0.00 0.00 0 0.0 0 0 0.0
Knoxville Ice Bears 3 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 111