skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Havoc 24 20 21 0 65
Mayhem 17 12 21 0 50
Komets 12 14 19 1 46
Ghost Pirates 9 9 22 0 40
Steelheads 0 0 0 0 0
Stingrays 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Havoc 13 65 24 89 4 1 0 32
Mayhem 13 49 22 71 2 2 4 54
Komets 12 45 20 65 2 2 0 28
Ghost Pirates 12 37 23 60 3 2 0 26

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Ghost Pirates 12 576:00 232 45 3.75 .806 0
Komets 12 576:00 184 37 3.08 .799 0
Havoc 13 624:00 220 49 3.77 .777 0
Mayhem 13 624:00 223 65 5.00 .709 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
Havoc 13 21 19.0 17 2 88.2
Mayhem 13 17 11.8 21 4 81.0
Komets 12 11 18.2 13 3 76.9
Ghost Pirates 12 13 23.1 11 2 81.8