skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW
84 James Qualls 14UB 49 49 21 70 0 8 4 3 0 3 6 3
37 Jack Shea 14UB 37 26 19 45 0 4 3 0 0 41 155 2
21 Jake Stanley 14UB 49 14 28 42 0 2 6 4 2 4 8 2
88 Cole Wright 14UB 49 11 21 32 0 1 3 0 0 3 6 0
74 Aaron Bays 14UB 49 9 18 27 0 1 3 0 0 24 82 0
33 William Clark 14UB 33 9 16 25 0 3 0 0 1 39 126 2
7 Nicholas Ogden 14UB 49 2 20 22 0 1 5 0 0 11 22 0
43 Jeremiah Campbell 14UB 47 6 13 19 0 1 4 0 0 25 66 0
38 Cooper Bello 14UB 41 7 12 19 0 1 2 0 0 23 94 0
13 Luke Jensen 14UB 49 5 13 18 0 0 2 1 0 14 28 0
11 Jack DiVittorio 14UB 43 8 9 17 0 1 4 1 0 13 26 0
15 Reed Rudick 14UB 44 10 5 15 0 1 1 0 0 7 14 1
93 Tyler Tonucci 14UB 26 6 7 13 0 3 1 0 0 12 50 1
82 Max Rombold 14UB 49 2 8 10 0 0 1 0 0 10 20 0
56 Shunta Morizuka 14UB 48 1 7 8 0 0 2 0 0 10 20 1
45 Jakob Wellman 14UB 3 1 0 1 0 0 0 0 0 0 0 0
5 Andrew Mason 14UB 4 0 0 0 0 0 0 0 0 1 2 0
Forward Player TLNT 2 0 0 0 0 0 0 0 0 5 18 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
45 Jakob Wellman 14UB 27 1115:03 10 13 2 0 644 557 87 3.51 .865 3
5 Andrew Mason 14UB 23 973:30 9 13 1 0 388 311 77 3.56 .802 4
Goalie Player TLNT 3 104:00 0 3 0 0 128 71 57 24.66 .555 0
43 Jeremiah Campbell 14UB 1 45:00 1 0 0 0 0 0 3 3.00 .000 0