skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Period

 Team 1 2 3 Overtime  Total
Merica 46 32 41 1 120
Great Wagon Wheelers 35 37 30 1 103
007 37 27 25 1 90
Pounders 27 36 27 0 90
Wolves 26 32 30 0 88
Youngbloods 23 31 30 0 84
Kits 28 28 26 2 84
Flint Tropics 31 27 22 1 81
Hattricks 28 20 31 2 81
Hawks 21 25 26 2 74
Halo HC 23 22 28 0 73
Replay Brewing 21 22 29 1 73
Wicked Cowboy 29 19 23 1 72
Voltage Control 28 19 25 0 72
ALErs 18 30 22 1 71
Triple C 23 31 16 1 71
Snipers 22 30 17 1 70
Old School 25 20 21 2 68
Ice Holes 17 28 21 2 68
SpeedFreaks 27 24 14 0 65
Mighty Ducts 17 26 21 1 65
Middle James Brewing 17 29 18 1 65
Fridge Raiders 19 14 29 1 63
Ice Dogs 22 19 21 0 62
Dusters 22 25 14 0 61
Kilted Buffalo 22 20 15 1 58
Carolina Reapers 17 19 18 1 55
Gang Green 15 16 22 1 54
Fridge Raiders C2 18 21 14 0 53
Growlers 20 15 16 0 51

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Merica 15 119 162 281 8 2 94
Great Wagon Wheelers 15 103 130 233 6 0 72
Wolves 15 88 106 194 10 2 72
Pounders 15 90 94 184 4 1 68
Flint Tropics 15 81 98 179 7 1 112
007 15 89 89 178 3 1 81
Youngbloods 13 84 94 178 6 3 55
Kits 15 82 96 178 3 1 34
Hattricks 15 79 93 172 7 0 26
Wicked Cowboy 13 71 100 171 5 2 84
Halo HC 15 72 94 166 6 0 54
ALErs 15 71 88 159 3 0 104
Triple C 15 71 85 156 5 0 50
Snipers 15 68 87 155 4 1 91
Voltage Control 15 71 82 153 7 1 48
Hawks 15 74 76 150 3 1 62
Replay Brewing 15 72 71 143 6 3 96
Old School 15 67 73 140 5 2 74
Mighty Ducts 15 65 73 138 6 2 46
Middle James Brewing 15 64 71 135 5 4 54
SpeedFreaks 15 65 69 134 4 1 117
Ice Holes 15 68 66 134 7 4 118
Fridge Raiders 15 62 61 123 7 3 78
Dusters 11 61 57 118 0 0 8
Growlers 15 50 68 118 4 0 40
Ice Dogs 15 62 56 118 5 3 89
Kilted Buffalo 15 57 59 116 2 1 82
Carolina Reapers 15 52 63 115 5 2 80
Fridge Raiders C2 15 52 57 109 2 0 50
Lazy Birds 14 48 57 105 2 2 78

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
007 15 687:13 326 271 55 3.60 .831 0
SpeedFreaks 15 675:00 408 342 66 4.40 .838 1
Hawks 15 648:10 445 366 79 5.48 .822 0
Snipers 15 694:03 482 417 65 4.21 .865 0
Middle James Brewing 15 679:12 389 337 52 3.45 .866 0
Merica 15 666:17 426 338 88 5.94 .793 0
Gang Green 15 632:59 381 329 52 3.70 .864 1
Voltage Control 15 585:00 375 309 66 5.08 .824 0
Clown Punchers 15 675:00 458 352 106 7.07 .769 1
Wolves 15 690:00 458 413 45 2.93 .902 0
Old School 15 699:12 416 352 64 4.12 .846 1
Fridge Raiders 15 696:57 392 345 47 3.03 .880 0
Kilted Buffalo 15 588:23 417 316 101 7.72 .758 0
Growlers 15 559:07 405 339 66 5.31 .837 0
Mighty Ducts 15 684:06 359 294 65 4.28 .819 0
Triple C 15 695:46 402 354 48 3.10 .881 1
Halo HC 15 604:05 331 259 72 5.36 .782 0
Hattricks 15 697:59 400 348 52 3.35 .870 2
Replay Brewing 15 677:34 388 340 48 4.25 .876 0
Ice Holes 15 679:24 430 375 55 3.64 .872 1
Ice Dogs 15 587:27 429 356 73 7.46 .830 0
Flint Tropics 15 647:27 394 342 52 3.61 .868 0
Great Wagon Wheelers 15 646:46 402 338 64 4.45 .841 0
Carolina Reapers 15 694:43 390 348 42 2.72 .892 3
Knights 15 646:10 432 350 82 5.71 .810 1
Dumpster Fires 15 675:00 375 328 47 3.13 .875 1
Edge City Brewing 15 679:12 352 282 70 4.64 .801 0
Pounders 15 600:00 432 342 90 6.75 .792 0
ALErs 15 690:26 390 330 60 3.91 .846 2
Lenny Boy Brewing 15 675:00 405 336 69 4.60 .830 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
007 15 5.93 3.67 23 13.0 27 6 77.8
SpeedFreaks 15 4.33 4.40 26 15.4 36 3 91.7
Hawks 15 4.93 5.27 28 10.7 30 6 80.0
Snipers 15 4.53 4.33 25 16.0 35 3 91.4
Middle James Brewing 15 4.27 3.47 21 23.8 25 4 84.0
Merica 15 7.93 5.87 28 28.6 21 5 76.2
Gang Green 15 3.53 3.47 28 21.4 25 7 72.0
Voltage Control 15 4.73 4.40 30 23.3 18 2 88.9
Clown Punchers 15 3.20 7.07 19 15.8 19 6 68.4
Wolves 15 5.87 3.00 41 24.4 31 3 90.3
Old School 15 4.47 4.27 39 12.8 33 10 69.7
Fridge Raiders 15 4.13 3.13 36 19.4 33 4 87.9
Kilted Buffalo 15 3.80 6.73 26 7.7 32 7 78.1
Growlers 15 3.33 4.40 18 22.2 18 3 83.3
Mighty Ducts 15 4.33 4.33 22 27.3 20 4 80.0
Triple C 15 4.73 3.20 27 18.5 20 3 85.0
Halo HC 15 4.80 4.80 22 27.3 18 4 77.8
Hattricks 15 5.27 3.47 35 20.0 11 0 100.0
Replay Brewing 15 4.80 3.20 32 18.8 40 4 90.0
Ice Holes 15 4.53 3.67 29 24.1 56 11 80.4
Ice Dogs 15 4.13 4.87 30 16.7 25 4 84.0
Flint Tropics 15 5.40 3.47 27 25.9 25 3 88.0
Great Wagon Wheelers 15 6.87 4.27 24 25.0 22 8 63.6
Carolina Reapers 15 3.47 2.80 43 11.6 33 4 87.9
Knights 15 3.07 5.47 27 22.2 21 2 90.5
Dumpster Fires 15 2.47 3.13 29 3.4 22 5 77.3
Edge City Brewing 15 3.00 4.67 25 12.0 31 7 77.4
Pounders 15 6.00 6.00 19 21.1 27 5 81.5
ALErs 15 4.73 4.00 27 11.1 39 7 82.1
Lenny Boy Brewing 15 2.40 4.60 29 6.9 33 3 90.9

Page 1 of 2

Displaying Results 1 - 30 of 40