skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 629

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
24 Matthew Steeves Mer 13 44 20 64 2 3 0 2
27 Coleton Roper HWK 12 29 18 47 1 0 8 4
16 Andrew Miller GWW 11 25 19 44 1 0 2 4
91 Jordan Sourwine Mer 13 15 27 42 1 0 2 1
10 Kyle Lewandowski GWW 14 20 21 41 1 0 20 0
28 Salvatore Blair 007 14 17 20 37 0 1 8 0
13 Ryan Sherba CVC 9 18 18 36 3 0 4 1
48 Matthew Therrien Kits 12 16 20 36 1 0 0 1
61 Joshua Rifkin IH 13 16 20 36 1 2 8 1
18 Mark Miller Hat 15 21 14 35 4 0 0 1
56 Joseph Rose MD 14 20 14 34 3 2 0 1
17 Mateo Wellman Mer 14 17 17 34 2 0 8 3
9 Jamie Dillon Mer 14 5 29 34 0 0 14 0
16 Ryan Markell Po 13 12 21 33 0 0 2 2
3 Brandon Miller 007 14 17 15 32 0 0 6 2
13 John Aureliano HC 13 12 19 31 0 0 10 1
9 Troy Schwab YB 9 10 20 30 0 0 2 1
37 Joseph Lomuscio Sn 12 19 10 29 1 1 0 3
91 Matthew Peplinski FT 12 17 12 29 2 1 10 0
28 Matthew Solviletti CVC 10 15 13 28 1 0 8 2
14 Anthony Criscuolo GWW 12 11 17 28 0 0 4 0
44 Travis Kauffman YB 11 17 10 27 4 0 4 1
14 Anthony Baker IH 13 15 12 27 1 1 12 5
88 Nate Fifield IW 15 19 7 26 1 0 4 3
1 Adam Pilewicz Po 10 18 8 26 0 0 0 0
21 Brian Gara CVC 10 17 9 26 2 0 6 4
31 Robert King Kits 9 13 13 26 0 1 4 2
11 Brogan Baker KB 9 17 8 25 1 0 2 0
18 John Mitchell GRO 10 15 10 25 1 0 2 2
54 Matt Sinkovitz WCHC 11 14 11 25 1 0 2 0

Page 1 of 21

Displaying Results 1 - 30 of 629

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
87 Elijah Volkov Edge 15 679:12 3 11 0 352 282 70 6.18 .801 0
1 Cameron Holman ALE 15 690:26 8 6 0 390 330 60 3.91 .846 2
1 David Capan MJB 15 634:12 9 5 0 367 323 44 3.12 .880 0
1 Christopher Aufiero OS 15 699:12 8 7 0 411 349 62 5.32 .849 1
22 William Porter RB 15 677:34 13 2 0 388 340 48 3.19 .876 0
1 Lee Fiebiger Mer 14 621:17 10 4 0 399 316 83 6.01 .792 0
14 Ken Reischmann FR 14 651:57 8 5 1 385 341 44 3.04 .886 0
33 David Gonsalves DF 14 585:00 6 7 0 311 270 41 4.21 .868 1
0 Eric Kendall Kni 14 601:10 3 10 0 388 317 71 5.31 .817 1
31 Robert Laird Spd 14 630:00 6 8 0 374 311 63 4.50 .832 1
30 Jeff Stallard CP 14 630:00 2 12 0 409 315 94 6.71 .770 1
30 Derik Wieland CR 13 604:43 7 5 1 349 308 41 3.05 .883 2
33 Joshua Khan WCHC 13 580:52 8 5 0 371 303 68 5.27 .817 0
38 Steven Ridolfo IH 13 586:57 9 4 0 365 320 45 3.45 .877 1
1 Daniel Cassidy Tri 13 604:59 9 3 0 357 320 37 3.67 .896 1
0 Jack Mccaffrey HC 13 604:05 6 7 0 331 259 72 5.36 .782 0
36 Ray Serrano Dies 13 609:33 5 7 0 384 332 52 3.84 .865 0
27 Greg Woods ID 13 587:27 5 7 0 428 356 72 5.52 .832 0
1 Joseph Keller MD 13 594:06 5 8 0 327 271 56 4.24 .829 0
50 Kevin Livingston Hat 12 560:00 7 5 0 325 285 40 4.29 .877 2
34 Seann Hartnett Sn 12 559:03 6 6 0 390 337 53 4.27 .864 0
33 Kevin Burke KB 12 543:23 4 8 0 385 292 93 7.70 .758 0
1 James Champagne GWW 12 556:46 7 4 0 342 286 56 4.53 .836 0
10 Braylon Rose HWK 12 543:10 6 6 0 383 321 62 5.14 .838 0
1 Brandon Shirley IW 12 510:00 10 1 0 334 306 28 2.47 .916 0
30 Peter Ostiguy GG 11 497:59 5 6 0 322 280 42 3.80 .870 1
37 Kyle Wilkinson CVC 11 495:00 6 5 0 315 262 53 4.82 .832 0
1 Benjamin Curtis GRO 10 465:00 3 7 0 332 279 53 6.84 .840 0
32 Christian Kroot JJ 10 465:30 0 10 0 332 274 58 5.61 .825 0
32 Noah Thompson FT 10 420:00 7 2 0 275 248 27 2.89 .902 0

Page 1 of 4

Displaying Results 1 - 30 of 104