skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
22 Garrett Hallford RR 5 4 4 8 1 0 0 0
23 Clay Ellerbrock RR 5 2 6 8 0 0 0 0
9 Jackson Clark RR 5 6 5 11 0 0 0 1
28 jake lewis RR 5 0 0 0 0 0 2 0
16 Michael Keller RR 5 3 4 7 0 1 2 0
3 Anthony Battista BW 5 7 3 10 1 0 12 1
3 Matthew Lawhon RR 5 5 2 7 0 0 2 1
12 Carter Jensen BW 5 3 1 4 1 0 0 2
10 Max Swahn WW 5 1 1 2 0 0 2 0
6 Josh Hare WW 5 4 2 6 0 0 0 0
15 Steven Price RB 5 0 1 1 0 0 0 0
19 Josh Krutzig RR 5 1 1 2 0 0 0 0
18 Noah Litterilla RB 5 3 2 5 0 1 0 1
6 Anthony Yurkins RR 5 3 3 6 1 0 0 1
7 Joseph Rose RB 5 2 0 2 0 0 0 1
32 Matthew Therrien BW 5 5 2 7 1 1 0 0
2 Nicholas Camp BW 5 10 1 11 0 1 2 1
12 Jamie Dinkler RR 5 2 3 5 0 0 0 0
17 Kevin Svehla RB 5 3 1 4 0 0 0 0
Yuriy Anosov WW 5 1 3 4 0 0 0 0
27 Nick Camp BW 5 1 5 6 1 0 4 1
Matthew Parry WW 5 2 2 4 1 0 2 0
9 Nicholas Battista BW 5 7 4 11 0 1 0 0
2 Dylan Cetin WW 5 4 3 7 1 0 12 1
14 Thomas Cetin WW 5 4 3 7 0 0 0 0
5 Johnny Carroll RB 5 1 1 2 0 0 6 1
11 Cody Stewart RB 5 0 1 1 0 0 2 0
7 Alli Paratore BW 5 0 2 2 0 0 0 0
13 Nicolas Rose WW 5 1 3 4 0 0 2 0
29 Brad Jenion RR 5 1 2 3 0 0 4 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 Cade Thompson RR 5 210:00 3 1 1 64 44 20 4.00 .688
30 Noah Gargano WW 5 210:00 3 2 0 91 69 22 4.40 .758
1 Noah Thompson BW 5 210:00 5 0 0 75 63 12 2.40 .840
30 Michael Barry GB 5 210:00 4 0 1 47 39 8 1.60 .830
35 Tim Allen GR 5 210:00 3 2 0 84 58 26 5.20 .690
35 Daniel Ritter WR 4 168:00 0 3 1 71 46 25 6.25 .648
30 Devin Brown RW 4 168:00 0 4 0 96 66 30 7.50 .688
1 Liam Hans GW 4 168:00 1 2 0 77 66 11 2.75 .857
100 will sub RB 4 126:00 2 2 0 31 22 9 3.00 .710
1 David Gonsalves WB 4 168:00 0 3 0 84 74 10 2.50 .881
30 Eric Leclair BB 4 168:00 1 2 1 66 57 9 2.25 .864
35 William Porter RB 2 84:00 1 0 0 11 11 0 0.00 1.000