skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
Alex Faris BLI 6 9 5 14 0 1 0 0 0 1
Aditya Bhupathi BLI 6 6 3 9 0 0 0 0 0 1
Evan Green BLI 5 8 1 9 0 0 0 10 0 1
Landon Akers FIR 4 5 3 8 1 0 0 0 0 1
Isabella Ciarrocchi HOG 5 8 0 8 0 0 0 2 0 2
Daniar Shaybov GRI 4 5 1 6 0 0 0 0 0 1
Feliks Rogotskiy FUR 7 6 0 6 0 0 0 0 0 0
Luke Kahn HOG 5 5 1 6 1 0 0 8 0 0
Landon Ashley MOO 5 5 0 5 0 0 0 2 0 0
Noah Fitzpatrick BLI 6 4 1 5 0 1 1 0 0 1
Declan Johnson GRI 4 5 0 5 0 0 0 2 0 1
Max Hirsch BLI 6 5 0 5 0 0 0 0 0 0
Mason Goodman FIR 4 4 0 4 0 0 0 0 0 0
Emma Caceres FIR 4 4 0 4 0 0 0 0 0 0
Owen Acheson FIR 4 2 2 4 0 0 0 0 0 0
Reese Mirabile FIR 4 4 0 4 0 0 0 4 0 0
Oscar Menard BLI 5 4 0 4 0 0 0 2 0 0
Jude Darragh MOO 5 3 0 3 0 0 0 0 0 0
William Delmas FUR 5 3 0 3 0 0 0 2 0 0
Currin Williams FUR 5 3 0 3 0 0 0 2 0 0
Vedder Peak GRI 4 3 0 3 0 0 0 0 0 0
Wilson Klein FUR 6 3 0 3 0 0 1 2 0 0
Abby Camodeca FUR 5 3 0 3 0 0 0 0 0 0
Justin Bard HOG 5 2 1 3 0 0 0 0 0 0
Sam Snyder HOG 4 3 0 3 0 0 1 2 0 1
William Therrien HOG 4 3 0 3 0 0 0 0 0 0
William Mauldin FUR 6 2 0 2 0 0 0 0 0 1
Luke Smith GRI 4 2 0 2 0 0 0 0 0 0
Max Mildenberger GRI 4 1 1 2 0 0 0 0 0 0
Lennon Thorton GRI 4 2 0 2 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
Luke Kahn HOG 1 45:00 1 0 0 9 2 2.13 .778 0
Alex Piehl FUR 1 45:00 0 1 0 21 8 8.53 .619 0
Max Hirsch BLI 1 45:00 1 0 0 10 4 4.27 .600 0
Finn Morrison MOO 1 45:00 0 1 0 12 6 6.40 .500 0
000 Goalie 1 HOG 6 282:00 5 0 0 28 15 2.55 .464 0
000 Goalie 1 BLI 6 279:00 4 2 0 61 35 6.02 .426 0
000 Goalie 2 MOO 6 282:00 1 5 0 60 40 6.81 .333 0
000 Goalie 2 FUR 6 279:00 2 3 0 62 42 7.23 .323 0
Patrick Soloman FIR 1 48:00 0 1 0 11 11 11.00 .000 0
Michael Karagus FIR 1 48:00 1 0 0 3 3 3.00 .000 0
0 Goalie 1 FIR 2 93:00 1 1 0 12 12 6.19 .000 0
Max Mildenberger GRI 1 48:00 0 1 0 11 11 11.00 .000 0
Kelly Young GRI 1 48:00 1 0 0 8 8 8.00 .000 0
0 Goalie 2 GRI 2 93:00 1 1 0 11 11 5.68 .000 0