![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Roman Vasicko | GHO | 12 | 26 | 6 | 32 | 2 | 0 | 5 | 4 | 0 | 3 |
29 | Mac kaysen | MAY | 8 | 20 | 7 | 27 | 0 | 1 | 2 | 2 | 0 | 5 |
47 | Ashton Savage | KOM | 9 | 17 | 6 | 23 | 0 | 0 | 3 | 2 | 0 | 1 |
47 | Landon Arnold | HAV | 11 | 15 | 5 | 20 | 1 | 0 | 0 | 2 | 0 | 0 |
57 | Drew Bolton | HAV | 12 | 13 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Sean Condon | GHO | 9 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roman Rybin | KOM | 12 | 13 | 4 | 17 | 3 | 0 | 0 | 4 | 0 | 1 |
28 | Trevor Mills | KOM | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | Leah Mauro | KOM | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 1 |
27 | Liam Wellman | KOM | 8 | 8 | 4 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
13 | Chris Grabon | KOM | 12 | 7 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 |
50 | Thomas Johnson | MAY | 7 | 10 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Jack Schiavarelli | MAY | 11 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Wilson Klein | GHO | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 1 |
28 | Ryan Scott-Long | KOM | 9 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
00 | CaseY Keith | HAV | 3 | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 |
22 | Samuel Oleksiak | GHO | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 14 | 0 | 0 |
13 | Cameron Burke | GHO | 11 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Trevor Snyder | KOM | 9 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Ryan Cruz | HAV | 11 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 |
8 | Ryan Barone | MAY | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Baylor Sendler | GHO | 11 | 6 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 1 |
26 | Alexander Ramsay | KOM | 10 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
52 | Tyler Brosnan | HAV | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | Kaden McCoy | HAV | 12 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 2 |
37 | Wyatt Bove | MAY | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Ashton Savage | GHO | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Evan Scrimgeour | KOM | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Evan Treen | MAY | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
53 | Mitch Andrew | MAY | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Austin Blackledge | HAV | 12 | 480:00 | 5 | 5 | 0 | 152 | 47 | 4.70 | .691 | 0 |
34 | Balen Spry | HAV | 7 | 96:00 | 0 | 2 | 0 | 38 | 13 | 6.50 | .658 | 0 |
00 | Joseph Blevins | GHO | 3 | 144:00 | 3 | 0 | 0 | 32 | 11 | 3.67 | .656 | 0 |
42 | Dylan Rosenberg | MAY | 12 | 576:00 | 7 | 5 | 0 | 183 | 63 | 5.25 | .656 | 0 |
48 | Grant Landrum | KOM | 12 | 528:00 | 4 | 7 | 0 | 176 | 70 | 6.36 | .602 | 0 |
33 | Andrew Bischoff | GHO | 9 | 432:00 | 4 | 5 | 0 | 152 | 71 | 7.89 | .533 | 0 |
37 | Brodie Welp | KOM | 7 | 48:00 | 1 | 0 | 0 | 4 | 4 | 4.00 | .000 | 0 |