![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Roman Vasicko | Attack | 12 | 26 | 6 | 32 | 2 | 0 | 5 | 4 | 0 | 3 |
29 | Mac kaysen | Moose | 8 | 20 | 7 | 27 | 0 | 1 | 2 | 2 | 0 | 5 |
47 | Ashton Savage | Crunch | 9 | 17 | 6 | 23 | 0 | 0 | 3 | 2 | 0 | 1 |
47 | Landon Arnold | EXP | 11 | 15 | 5 | 20 | 1 | 0 | 0 | 2 | 0 | 0 |
57 | Drew Bolton | EXP | 12 | 13 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Sean Condon | Attack | 9 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roman Rybin | Crunch | 12 | 13 | 4 | 17 | 3 | 0 | 0 | 4 | 0 | 1 |
28 | Trevor Mills | Crunch | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | Leah Mauro | Crunch | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 1 |
27 | Liam Wellman | Crunch | 8 | 8 | 4 | 12 | 1 | 1 | 0 | 4 | 0 | 0 |
13 | Chris Grabon | Crunch | 12 | 7 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 |
50 | Thomas Johnson | Moose | 7 | 10 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Jack Schiavarelli | Moose | 11 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Wilson Klein | Attack | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 1 |
28 | Ryan Scott-Long | Crunch | 9 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
00 | CaseY Keith | EXP | 3 | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 |
22 | Samuel Oleksiak | Attack | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 14 | 0 | 0 |
13 | Cameron Burke | Attack | 11 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Trevor Snyder | Crunch | 9 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Ryan Cruz | EXP | 11 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 |
8 | Ryan Barone | Moose | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Baylor Sendler | Attack | 11 | 6 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 1 |
26 | Alexander Ramsay | Crunch | 10 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
52 | Tyler Brosnan | EXP | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | Kaden McCoy | EXP | 12 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 2 |
37 | Wyatt Bove | Moose | 11 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Ashton Savage | Attack | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Evan Scrimgeour | Crunch | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Evan Treen | Moose | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
53 | Mitch Andrew | Moose | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Austin Blackledge | EXP | 12 | 480:00 | 5 | 5 | 0 | 152 | 47 | 4.70 | .691 | 0 |
34 | Balen Spry | EXP | 7 | 96:00 | 0 | 2 | 0 | 38 | 13 | 6.50 | .658 | 0 |
00 | Joseph Blevins | Attack | 3 | 144:00 | 3 | 0 | 0 | 32 | 11 | 3.67 | .656 | 0 |
42 | Dylan Rosenberg | Moose | 12 | 576:00 | 7 | 5 | 0 | 183 | 63 | 5.25 | .656 | 0 |
48 | Grant Landrum | Crunch | 12 | 528:00 | 4 | 7 | 0 | 176 | 70 | 6.36 | .602 | 0 |
33 | Andrew Bischoff | Attack | 9 | 432:00 | 4 | 5 | 0 | 152 | 71 | 7.89 | .533 | 0 |
37 | Brodie Welp | Crunch | 7 | 48:00 | 1 | 0 | 0 | 4 | 4 | 4.00 | .000 | 0 |