![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Luke Ciulla | Crunch | 13 | 52 | 10 | 62 | 1 | 1 | 2 | 8 | 0 | 4 |
56 | Joseph Rose | Bliz | 11 | 17 | 7 | 24 | 2 | 0 | 1 | 8 | 0 | 2 |
57 | Drew Bolton | EXP | 12 | 13 | 10 | 23 | 1 | 0 | 1 | 0 | 0 | 2 |
46 | Manix Ferreira | Sting | 10 | 11 | 12 | 23 | 1 | 2 | 0 | 2 | 0 | 1 |
45 | Kirkland Anderson | Sting | 12 | 16 | 7 | 23 | 1 | 1 | 1 | 6 | 0 | 1 |
22 | Samuel Oleksiak | Attack | 11 | 18 | 4 | 22 | 0 | 0 | 1 | 6 | 0 | 1 |
50 | Thomas Johnson | EXP | 11 | 9 | 13 | 22 | 0 | 1 | 1 | 10 | 0 | 1 |
30 | Roman Vasicko | Attack | 12 | 15 | 6 | 21 | 0 | 1 | 2 | 0 | 0 | 1 |
22 | Trevor Snyder | Crunch | 13 | 16 | 4 | 20 | 2 | 0 | 0 | 4 | 0 | 0 |
47 | Landon Arnold | EXP | 12 | 17 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 2 |
52 | Edward Abril | Sting | 10 | 10 | 9 | 19 | 0 | 2 | 1 | 2 | 0 | 1 |
32 | Leah Mauro | Crunch | 13 | 14 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Ryan Scott-Long | Attack | 13 | 8 | 6 | 14 | 1 | 0 | 0 | 4 | 0 | 0 |
25 | Evan Scrimgeour | Attack | 13 | 7 | 7 | 14 | 0 | 1 | 0 | 4 | 0 | 0 |
39 | Grant Schwartz | EXP | 11 | 7 | 6 | 13 | 0 | 1 | 0 | 4 | 0 | 0 |
15 | Jacqmain Fox | Attack | 13 | 9 | 3 | 12 | 1 | 0 | 0 | 10 | 0 | 0 |
10 | Max Hirsch | Attack | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Christian Efrid | Attack | 13 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
64 | Ryles Terry | Attack | 13 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Burke | Crunch | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Seth Powell | Bliz | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
71 | Drew Tenzer | Sting | 8 | 4 | 7 | 11 | 2 | 0 | 0 | 4 | 0 | 0 |
60 | Ethan Bailey | Sting | 8 | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1 |
27 | Cole Sovie | Attack | 10 | 7 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 1 |
14 | Daniel Roche | Crunch | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Tyler Brosnan | EXP | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Colton Peterson | Moose | 11 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 |
59 | Oliver Christianson | Moose | 12 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 0 | 0 |
23 | Victor Ermolov | Crunch | 13 | 3 | 6 | 9 | 0 | 1 | 1 | 4 | 0 | 0 |
35 | Billy Brannon | EXP | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keagan Beeravolu | Bliz | 6 | 288:00 | 4 | 1 | 0 | 152 | 17 | 2.83 | .888 | 0 |
56 | Andrew Mason | Sting | 11 | 480:00 | 7 | 2 | 0 | 170 | 23 | 2.30 | .865 | 1 |
34 | Balen Spry | EXP | 12 | 304:00 | 6 | 0 | 0 | 97 | 19 | 3.00 | .804 | 0 |
43 | Austin Blackledge | EXP | 12 | 272:00 | 5 | 1 | 0 | 99 | 22 | 3.88 | .778 | 0 |
34 | Balen Spry | Bliz | 2 | 96:00 | 0 | 2 | 0 | 49 | 13 | 6.50 | .735 | 0 |
90 | Shane Phillips | Bliz | 6 | 144:00 | 0 | 3 | 0 | 81 | 25 | 8.33 | .691 | 0 |
32 | Cole McElroy | Moose | 12 | 296:00 | 0 | 6 | 0 | 111 | 35 | 5.68 | .685 | 0 |
42 | Dylan Rosenberg | Moose | 12 | 280:00 | 1 | 4 | 0 | 110 | 36 | 6.17 | .673 | 0 |
37 | Brodie Welp | Crunch | 13 | 48:00 | 0 | 0 | 0 | 20 | 7 | 7.00 | .650 | 0 |
90 | Shane Phillips | Sting | 1 | 48:00 | 0 | 1 | 0 | 11 | 5 | 5.00 | .545 | 0 |
35 | Mills Yingling | Crunch | 12 | 576:00 | 8 | 4 | 0 | 111 | 88 | 7.33 | .207 | 1 |
33 | Andrew Bischoff | Attack | 13 | 624:00 | 5 | 7 | 0 | 137 | 109 | 8.38 | .204 | 0 |
100 | Shooter Tutor | Bliz | 1 | 48:00 | 0 | 1 | 0 | 9 | 9 | 9.00 | .000 | 0 |
100 | Shooter Tutor | Sting | 1 | 48:00 | 1 | 0 | 0 | 6 | 6 | 6.00 | .000 | 0 |