skip navigation

10U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  MVP  GW
78 Jack Lawson HOG 11 23 2 25 1 0 0 0 0 1
5 Owen Slepian HOG 11 15 0 15 0 0 1 0 0 0
55 Mccarthy Whelan MOO 10 9 4 13 0 0 0 0 0 2
62 Brian Miller MOO 10 12 1 13 0 0 0 2 0 0
10 Charles Ganoe MOO 10 9 3 12 1 0 0 4 0 1
7 Trent Lynch MOO 10 8 3 11 1 0 0 0 0 0
6 JJ Potts MOO 10 9 2 11 1 0 0 4 0 1
91 Easton Toothaker MOO 10 7 4 11 0 0 0 2 0 0
8 Dillon Smith HOG 11 8 0 8 0 0 1 6 0 0
18 Zayden Marshall HOG 11 6 1 7 0 0 0 0 0 0
88 Kyson Johnson HOG 11 3 2 5 0 0 0 6 0 0
56 Flynn Omalley MOO 10 3 1 4 0 0 0 0 0 0
90 Reagan Thayer HOG 11 3 0 3 0 0 0 2 0 1
39 Corbin Beachy HOG 11 2 1 3 0 0 0 0 0 1
87 Caden Yeager MOO 10 0 2 2 0 0 0 0 0 0
57 Davis Beckham HOG 11 2 0 2 2 0 0 0 0 1
65 Will McAlinden HOG 11 2 0 2 0 0 0 0 0 0
4 Roman Rykrsmith HOG 11 1 0 1 0 0 0 8 0 0
30 Henry Kwiatkowski HOG 11 0 1 1 0 0 0 0 0 0
80 Cam Fitzpatrick HOG 11 1 0 1 0 0 0 4 0 0
19 Elijah Olson MOO 10 1 0 1 0 0 0 4 0 0
1 Miller Stoehr MOO 10 0 1 1 0 1 0 0 0 0
50 Maggie Killius MOO 7 1 0 1 0 0 0 0 0 0
97 Hudson Fernandez MOO 10 0 0 0 0 0 0 0 0 0
34 Landon Kidder MOO 1 0 0 0 0 0 0 12 0 0
5 Max Mildenberger MOO 10 0 0 0 0 0 0 0 0 0
89 Kieran Adams HOG 11 0 0 0 0 0 0 0 0 0
64 Drew Heringhaus HOG 11 0 0 0 0 0 0 0 0 0
3 Hunter Digiovanni MOO 9 0 0 0 0 0 0 0 0 0
Benton Badino HOG 7 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
34 Landon Kidder MOO 10 480:00 5 5 0 162 64 6.40 .605 0
9 Juliana Nussbaum HOG 11 528:00 5 5 0 129 64 5.82 .504 1
Fin Unknown JRCR 3 144:00 2 1 0 33 18 6.00 .455 0