skip navigation

C2

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 162

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
28 Salvatore Blair 007 14 17 20 37 0 1 8 0
61 Joshua Rifkin IH 13 16 20 36 1 2 8 1
18 Mark Miller Hat 15 21 14 35 4 0 0 1
3 Brandon Miller 007 14 17 15 32 0 0 6 2
91 Matthew Peplinski FT 12 17 12 29 2 1 10 0
14 Anthony Baker IH 13 15 12 27 1 1 12 5
21 Matthew Kern CP 15 18 5 23 0 0 2 1
12 Dylan Cetin FT 12 14 8 22 1 0 6 3
7 Max Swahn FT 14 10 12 22 2 0 4 2
23 Tyler Strauss Spd 13 15 6 21 0 1 6 1
22 Dennis Fleming IH 14 17 4 21 2 0 10 3
27 Eric Wright CP 14 11 9 20 2 0 6 1
77 Josh Hare FT 15 8 12 20 1 0 4 1
90 Kyle Wittmeyer Tri 9 12 7 19 1 0 4 2
22 Benjamin Weston Hat 12 12 7 19 0 0 0 1
15 Thomas Cetin FT 13 9 9 18 0 0 0 2
75 Gage Pulliam GG 13 6 12 18 1 0 2 0
12 Phil Diiorio FRC2 13 12 6 18 0 0 4 1
14 Tucker Campion 007 15 7 10 17 2 0 8 1
96 Kamil Horak 007 12 11 6 17 0 0 4 2
77 Kevin Underkofler Tri 14 5 12 17 1 0 2 2
12 Michael Impagliazzo 007 9 11 5 16 0 0 19 1
29 Zachary Snipes Tri 11 11 5 16 0 0 2 0
67 Cory Roberts Hat 12 7 8 15 0 0 0 1
54 Brandon Weeks Hat 12 7 8 15 1 0 4 0
88 Trevor Lima CP 13 5 10 15 0 0 0 0
11 Michael Helmus Tri 14 3 12 15 1 0 6 0
26 Paul Abney FRC2 13 9 6 15 0 0 2 2
9 Kevin Weber Spd 11 7 8 15 1 0 16 1
27 Adam Pflantzer Spd 15 7 8 15 2 0 0 2

Page 1 of 6

Displaying Results 1 - 30 of 162

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Robert Laird Spd 14 630:00 6 8 0 374 311 63 4.50 .832 1
30 Jeff Stallard CP 14 630:00 2 12 0 409 315 94 6.71 .770 1
1 Daniel Cassidy Tri 13 604:59 9 3 0 357 320 37 3.67 .896 1
38 Steven Ridolfo IH 13 586:57 9 4 0 365 320 45 3.45 .877 1
50 Kevin Livingston Hat 12 560:00 7 5 0 325 285 40 4.29 .877 2
30 Peter Ostiguy GG 11 497:59 5 6 0 322 280 42 3.80 .870 1
32 Noah Thompson FT 10 420:00 7 2 0 275 248 27 2.89 .902 0
32 Christian Kroot JJ 10 465:30 0 10 0 332 274 58 5.61 .825 0
34 Eric Leclair FRC2 7 315:00 2 5 0 253 210 43 8.19 .830 0
29 Benjamin Geiger 007 7 316:27 4 3 0 129 104 25 3.56 .806 0
41 Brandon Richardson 007 5 189:59 3 0 0 100 91 9 2.13 .910 0
100 Sub Goalie 007 5 180:47 2 2 0 97 76 21 5.23 .784 0
98 Zachary Holman FRC2 4 180:00 2 2 0 105 89 16 4.00 .848 0
100 Dave Capan (sub) JJ 4 180:00 2 2 0 113 96 17 4.25 .850 0
100 David Capan Goalie Sub Hat 3 137:59 3 0 0 75 63 12 3.91 .840 0
100 David Gonsalves (sub) GG 2 90:00 1 1 0 36 30 6 3.00 .833 0
100 sub goalie FT 2 90:00 2 0 0 29 22 7 3.50 .759 0
100 Cameron (Sub) Holman FRC2 2 90:00 1 1 0 60 55 5 2.50 .917 0
100 Cory Carmen (sub) IH 2 92:27 1 1 0 66 56 10 4.87 .848 0
100 Jim Aiello CP 1 45:00 0 1 0 48 37 11 11.00 .771 0
0 Elijah (sub) Volkov GG 1 45:00 0 1 0 23 19 4 4.00 .826 0
100 Kevin Livingston FT 1 47:27 1 0 0 44 39 5 4.74 .886 0
100 Brett Vangeesen FT 1 45:00 1 0 0 25 18 7 7.00 .720 0
Sub Goalie Tri 1 45:47 1 0 0 16 11 5 4.91 .688 0
100 Mike Hotchman FT 1 45:00 0 1 0 21 15 6 6.00 .714 0
100 Brett Van Giesen FRC2 1 45:00 0 1 0 9 0 9 9.00 .000 0
100 Noah (sub) Thompson Tri 1 45:00 1 0 0 27 22 5 5.00 .815 0
100 Eric Kendall (Sub) Spd 1 45:00 1 0 0 33 31 2 2.00 .939 0
32 Noah Thompson (Sub) FRC2 1 45:00 1 0 0 34 34 0 0.00 1.000 1

Page 1 of 2

Displaying Results 1 - 30 of 31