skip navigation

C1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wolves 26 32 30 0 88
Kits 28 28 26 2 84
Hawks 21 25 26 2 74
ALErs 18 30 22 1 71
Snipers 22 30 17 1 70
Old School 25 20 21 2 68
Ice Dogs 22 19 21 0 62
Growlers 20 15 16 0 51
Diesel 10 18 19 1 48
Knights 13 16 16 1 46

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Wolves 15 88 106 194 10 2 72
Kits 15 82 96 178 3 1 34
ALErs 15 71 88 159 3 0 104
Snipers 15 68 87 155 4 1 91
Hawks 15 74 76 150 3 1 62
Old School 15 67 73 140 5 2 74
Ice Dogs 15 62 56 118 5 3 89
Growlers 15 50 68 118 4 0 40
Diesel 15 47 51 98 2 2 106
Knights 15 46 41 87 6 0 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hawks 15 648:10 445 366 79 5.48 .822 0
Ice Dogs 15 587:27 429 356 73 7.46 .830 0
Wolves 15 690:00 458 413 45 3.91 .902 0
Knights 15 646:10 432 350 82 7.61 .810 1
ALErs 15 690:26 390 330 60 3.91 .846 2
Old School 15 699:12 416 352 64 5.49 .846 1
Snipers 15 694:03 482 417 65 5.62 .865 0
Growlers 15 559:07 405 339 66 7.08 .837 0
Diesel 15 654:33 410 356 54 3.71 .868 0
Kits 15 675:18 440 370 70 6.22 .841 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hawks 15 4.93 5.27 28 10.7 30 6 80.0
Ice Dogs 15 4.13 4.87 30 16.7 25 4 84.0
Wolves 15 5.87 3.00 41 24.4 31 3 90.3
Knights 15 3.07 5.47 27 22.2 21 2 90.5
ALErs 15 4.73 4.00 27 11.1 39 7 82.1
Old School 15 4.47 4.27 39 12.8 33 10 69.7
Snipers 15 4.53 4.33 25 16.0 35 3 91.4
Growlers 15 3.33 4.40 18 22.2 18 3 83.3
Diesel 15 3.13 3.60 22 9.1 37 3 91.9
Kits 15 5.47 4.67 27 11.1 15 4 73.3