skip navigation

B1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Merica 46 32 41 1 120
Great Wagon Wheelers 35 37 30 1 103
Pounders 27 36 27 0 90
Youngbloods 23 31 30 0 84
Halo HC 23 22 28 0 73
Voltage Control 28 19 25 0 72
Wicked Cowboy 29 19 23 1 72
Kilted Buffalo 22 20 15 1 58
Lazy Birds 18 20 10 0 48
Honey Badgers 10 14 16 2 42

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Merica 15 119 162 281 8 2 94
Great Wagon Wheelers 15 103 130 233 6 0 72
Pounders 15 90 94 184 4 1 68
Youngbloods 13 84 94 178 6 3 55
Wicked Cowboy 13 71 100 171 5 2 84
Halo HC 15 72 94 166 6 0 54
Voltage Control 15 71 82 153 7 1 48
Kilted Buffalo 15 57 59 116 2 1 82
Lazy Birds 14 48 57 105 2 2 78
Honey Badgers 14 41 37 78 1 1 60

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kilted Buffalo 15 588:23 417 316 101 10.30 .758 0
Voltage Control 15 585:00 375 309 66 6.77 .824 0
Halo HC 15 604:05 331 259 72 7.15 .782 0
Great Wagon Wheelers 15 646:46 402 338 64 5.94 .841 0
Pounders 15 600:00 432 342 90 9.00 .792 0
Merica 15 666:17 426 338 88 7.92 .793 0
Lazy Birds 14 600:00 386 294 92 9.20 .762 0
Honey Badgers 14 514:05 298 246 52 6.07 .826 0
Wicked Cowboy 13 580:52 371 303 68 7.02 .817 0
Youngbloods 13 557:58 296 228 68 7.31 .770 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Kilted Buffalo 15 3.80 6.73 26 7.7 32 7 78.1
Voltage Control 15 4.73 4.40 30 23.3 18 2 88.9
Halo HC 15 4.80 4.80 22 27.3 18 4 77.8
Great Wagon Wheelers 15 6.87 4.27 24 25.0 22 8 63.6
Pounders 15 6.00 6.00 19 21.1 27 5 81.5
Merica 15 7.93 5.87 28 28.6 21 5 76.2
Lazy Birds 14 3.43 6.57 19 10.5 33 5 84.8
Honey Badgers 14 2.93 3.71 22 4.5 28 5 82.1
Wicked Cowboy 13 5.46 5.23 28 17.9 30 3 90.0
Youngbloods 13 6.46 5.23 26 23.1 15 3 80.0